SCRIP | CALL |
Cipla | Buy Above 188.10, tgt 195.65, sl 184.30. |
Dabur | Buy Above 84.60, tgt 88, sl 82.90. |
Ranbaxy | Buy Above 255.80, tgt 266, sl 250.60. |
Hind Unilver | Sell Below 249, tgt 239, sl 254. |
Praj Ind | Sell Below 63, tgt 60.50, sl 64.30. |
TCS Ltd. | Sell Below 472, tgt 453.10, sl 481.50. |
RPL | Sell Below 86.50, tgt 83, sl 88.30. |
Chennai Petro | Buy Above 129.50, tgt 134.70, sl 126.90. |
Word Of Caution: | Trade After 15 Minutes When The Market Opens with Strict Stop Losses. |
No comments:
Post a Comment