SCRIP | CALL |
Core Project | Sell Below 46.50, tgt 44.65, sl 47.45. |
DCB | Sell Below 21.60, tgt 20.50, sl 22.05. |
Guj.Narmada | Sell Below 54.25, tgt 52.05, sl 55.35. |
SAIL | Sell Below 77.10, tgt 74.05, sl 78.65. |
Hind.Oil Exp. | Sell Below 61.05, tgt 58.60, sl 62.30. |
IDFC | Sell Below 58.00, tgt 55.65, sl 59.15. |
India Cement | Sell Below 93.55, tgt 89.80, sl 95.45. |
Everonn Sys | Sell Below 234.90, tgt 225.50, sl 239.60. |
Word Of Caution: | Trade After 15 Minutes When The Market Opens with Strict Stop Losses. |
No comments:
Post a Comment