SCRIP | CALL |
Adlabs Films | Sell Below 164.30, tgt 157.75, sl 167.60. |
BHEL | Sell Below 1292, tgt 1240.40, sl 1317.85. |
Century Tex. | Sell Below 159, tgt 152.60, sl 162.20. |
Essar Oil | Sell Below 82.00, tgt 78.75, sl 83.65. |
JP Hydro | Sell Below 29.50, tgt 28.30, sl 30.05. |
JSWSL | Sell Below 208.20, tgt 199.85, sl 212.35. |
LT | Sell Below 740, tgt 710.40, sl 754.80. |
Chambal Fert. | Sell Below 34.75, tgt 33.35, sl 35.45. |
Word Of Caution: | Trade After 15 Minutes When The Market Opens with Strict Stop Losses. |
No comments:
Post a Comment