CODE | SCRIP | CALL |
500547 | BPCL | Buy Above 385, tgt 400.50, sl 377.30. |
532822 | IDEA | Sell Below 45.90, tgt 44, sl 46.85. |
500696 | Hind Unilever | Buy Above 267, tgt 277.70, sl 261.60. |
530965 | IOC | Buy Above 439.50, tgt 457.10, sl 430.70. |
507685 | Wipro | Buy Above 255, tgt 265.20, sl 250. |
500072 | Bongaigaon Ref | Buy Above 42.75, tgt 44.90, sl 41.90. |
532839 | Dish TV | Sell Below 18.50, tgt 17.50, sl 18.90. |
500124 | Dr Reddy | Sell Below 455, tgt 436.80, sl 464.10. |
No comments:
Post a Comment