SCRIP | CALL |
DLF | Sell Below 231, tgt 221.75, sl 235.65. |
Arvind Ltd. | Sell Below 14.60, tgt 13.85, sl 14.90. |
Ballarpur Ltd. | Sell Below 17.70, tgt 16.80, sl 18.05. |
IRB Infra | Sell Below 117, tgt 112.35, sl 119.35. |
OMAXE Ltd. | Sell Below 57.50, tgt 55.20, sl 58.65. |
Orchid Chem. | Sell Below 89.55, tgt 85.95, sl 91.35. |
UTV Software | Sell Below 246, tgt 236.15, sl 250.95. |
DCHL | Sell Below 41.50, tgt 39.85, sl 42.35. |
Word Of Caution: | Trade After 15 Minutes When The Market Opens with Strict Stop Losses. |
No comments:
Post a Comment