SCRIP | CALL |
Bharat Forge | Buy Above 94, tgt 97.80, sl 92. |
Bharati Airtel | Sell Below 651, tgt 625, sl 664. |
Canara Bank | Buy Above 219.75, tgt 228.60, sl 215.30. |
Dabur India | Buy Above 87.30, tgt 90.80, sl 85.50. |
Dish TV | Buy Above 23.10, tgt 24.25, sl 22.60. |
Dr Reddy. | Buy Above 495, tgt 514.80, sl 485. |
Siemens | Buy Above 317, tgt 329.70, sl 310.60. |
Tata Chem | Buy Above 178, tgt 185.10, sl 174.50. |
Word Of Caution: | Trade After 15 Minutes When The Market Opens with Strict Stop Losses. |
No comments:
Post a Comment