CODE | SCRIP | CALL |
500087 | CIPLA LTD. | Sell Below 180, tgt 172.80, sl 183.60. |
500620 | GESHIP. | Sell Below 175, tgt 168, sl 178.5. |
500104 | HPCL | Buy Above 289, tgt 300.55, sl 283.25. |
532627 | JP HYDROPOW | Buy Above 32.60, tgt 33.95, sl 31.95. |
500312 | ONGC CORPN | Buy Above 676, tgt 703.05, sl 662.45. |
532898 | POWER GRID | Buy Above 79, tgt 82.15, sl 77.45. |
532276 | SYNDICATE BN | Buy Above 64, tgt 66.55, sl 62.75. |
532144 | WELSP GUJ SR | Buy Above 96.25, tgt 66.55, sl 62.75. |
Word Of Caution: | Trade After 15 Minutes When The Market Opens with Strict Stop Losses. |
No comments:
Post a Comment