CODE | SCRIP | CALL |
500410 | ACC LTD | Sell Below 482, tgt 462.75, sl 490. |
532215 | AXIS BANK | Sell Below 417, tgt 400.35, sl 425.35. |
532488 | DIVI'S LAB. | Sell Below 1060.90, tgt 1018.45, sl 1082.15. |
532876 | EVERONN SYS | Sell Below 193, tgt 185.30, sl 196.85. |
530965 | INDIAN OIL | Buy Above 450, tgt 468, sl 441. |
532388 | IOB | Sell Below 65, tgt 62.4, sl 66.30. |
500570 | TATA MOTORS | Sell Below 145, tgt 139.20, sl 147.90. |
500575 | VOLTAS LTD | Sell Below 46, tgt 44.15, sl 46.95. |
Word Of Caution: | Trade After 15 Minutes When The Market Opens with Strict Stop Losses. |
No comments:
Post a Comment