CODE | SCRIP | CALL |
523204 | ABAN | Sell Below 562.50, tgt 534.35, sl 573.75. |
532149 | Bank Of India | Sell Below 239, tgt 227.05, sl 243.75. |
532702 | GSPL | Sell Below 28.40, tgt 27.05, sl 28.95. |
530005 | India Cement | Sell Below 103, tgt 98.85, sl 105.05. |
526235 | MLL | Sell Below 27.65, tgt 26.25, sl 28.20. |
500900 | Sterlite Ind. | Sell Below 235.55, tgt 223.75, sl 240.25. |
500770 | Tata Chem. | Sell Below 155.70, tgt 147.90, sl 158.80. |
500470 | Tata Steel | Sell Below 188, tgt 178.60, sl 191.75. |
Word Of Caution: | Trade After 15 Minutes When The Market Opens with Strict Stop Losses. |
No comments:
Post a Comment