CODE | SCRIP | CALL |
500020 | Bom Dyeing | Sell Below 142.00, tgt 136.35, sl 144.85. |
500087 | Cipla | Sell Below 171.60, tgt 164.75, sl 175.05. |
532121 | Dena Bank | Sell Below 31.80, tgt 30.20, sl 32.45. |
500186 | Hind.Oil Exp. | Sell Below 55.70, tgt 53.45, sl 56.80. |
532636 | India info. | Sell Below 41.95, tgt 40.25, sl 42.80. |
507410 | Walchandngr | Sell Below 89.50, tgt 85.95, sl 91.30. |
500830 | Colgate | Buy Above 414.50, tgt 431.05, sl 406.25. |
500182 | Hero Honda | Buy Above 853.90, tgt 888.05, sl 836.85. |
Word Of Caution: | Trade After 15 Minutes When The Market Opens with Strict Stop Losses. |
No comments:
Post a Comment