CODE | SCRIP | CALL |
500510 | LT | Sell Below 637, tgt 611.55, sl 649.80. |
500111 | REL CAPITAL | Sell Below 376, tgt 361.10, sl 383.65. |
500103 | BHEL | Sell Below 1311, tgt 1258.70, sl 1337.35. |
500253 | LIC HOUS.FIN | Sell Below 205, tgt 196.80, sl 209.10. |
532541 | NIITTECH | Sell Below 51.25, tgt 49.20, sl 52.25. |
532780 | PARSVNATH | Sell Below 34.80, tgt 33.40, sl 35.50. |
532712 | REL COM LTD | Sell Below 158.20, tgt 151.85, sl 161.35. |
521070 | ALOK INDS. | Sell Below 14.90, tgt 14.15, sl 15.20. |
Word Of Caution: | Trade After 15 Minutes When The Market Opens with Strict Stop Losses. |
No comments:
Post a Comment