CODE | SCRIP | CALL |
532555 | NTPC | Buy Above 191.20, tgt 198.90, sl 187.30. |
500002 | ABB | Buy Above 472.50, tgt 491.50, sl 463. |
532822 | IDEA | Buy Above 45.05, tgt 47.30, sl 44.10. |
532155 | GAIL (I) | Sell Below 186.15, tgt 178.70, sl 189.90. |
532864 | EKC | Sell Below 123, tgt 118.10, sl 125.50. |
532708 | GVKPil | Sell Below 17.50, tgt 16.60, sl 17.85. |
500108 | MTNL | Sell Below 68.75, tgt 66, sl 70.10. |
500315 | OBC | Sell Below 126, tgt 121, sl 128.50. |
Word Of Caution: | Trade After 15 Minutes When The Market Opens with Strict Stop Losses. | |
No comments:
Post a Comment