CODE | SCRIP | CALL |
532454 | BHARTI | Buy Above 660, tgt 686.40, sl 646.80. |
532286 | JINDAL STE | Buy Above 935, tgt 972.40, sl 916.30. |
500325 | RELIANCE | Buy Above 1280, tgt 1331.15, sl 1254.35. |
500087 | CIPLA LTD. | Buy Above 195, tgt 202.80, sl 191.10. |
532810 | PFC | Buy Above 134.20, tgt 139.55, sl 131.50. |
532898 | POWER GRID | Buy Above 91.50, tgt 95.15, sl 89.65. |
500390 | REL INFRA | Buy Above 560, tgt 582.40, sl 548.80. |
532670 | RENUKA | Buy Above 72, tgt 75.70, sl 71.35. |
Word Of Caution: | Trade After 15 Minutes When The Market Opens with Strict Stop Losses. |
No comments:
Post a Comment