CODE | SCRIP | CALL |
532480 | ALLAHABAD BK | Sell Below 49.20, tgt 47.25, sl 50.15. |
532475 | APTECH LTD | Buy Above 84.40, tgt 87.75, sl 82.70. |
500102 | BALARPUR IND | Sell Below 14.95, tgt 14.20, sl 15.25. |
500043 | BATA INDIA | Sell Below 84.10, tgt 80.75, sl 85.80. |
532121 | DENA BANK | Buy Above 34.65, tgt 36.05, sl 33.95. |
503806 | SRF LIMITED* | Sell Below 65.80, tgt 63.15, sl 67.15. |
532667 | SUZLON | Sell Below 43.85, tgt 42.05, sl 44.75. |
532401 | VIJAYA BANK | Sell Below 28.80, tgt 27.65, sl 29.35. |
Word Of Caution: | Trade After 15 Minutes When The Market Opens with Strict Stop Losses. |
No comments:
Post a Comment