CODE | SCRIP | CALL |
532628 | 3I Infotech | Buy Above 36.20, tgt 38, sl 35.45. |
532254 | Polaris Soft | Buy Above 49.55, tgt 52, sl 48.55. |
532678 | BRFL | Buy Above 106.75, tgt 111, sl 104.60. |
500696 | Hindunilever | Buy Above 264.20, tgt 274.80, sl 258.90. |
532670 | Renuka | Buy Above 80.40, tgt 83.60, sl 78.80. |
500295 | Sesa Goa | Buy Above 85, tgt 88.40, sl 78.80. |
500113 | SAIL | Buy Above 83.80, tgt 87.15, sl 82.10. |
532388 | IOB | Sell Below 60, tgt 62.40, sl 58.80. |
Word Of Caution: | Trade After 15 Minutes When The Market Opens with Strict Stop Losses. |
No comments:
Post a Comment