CODE | SCRIP | CALL |
532155 | GAIL (I) | Buy Above 204.50, tgt 212.70, sl 200.40. |
532955 | RECLtd | Buy Above 83.50, tgt 86.90, sl 81.80. |
526209 | KS OILS | Sell Below 40, tgt 38, sl 40.80. |
524715 | Sun Pharma | Sell Below 1041, tgt 999.35, sl 1061.80. |
500055 | Bhushan Steel | Sell Below 282.50, tgt 271.20, sl 288.20. |
526235 | Mercator Lines | Sell Below 26.25, tgt 24.90, sl 26.80. |
532144 | Welspun Guj | Sell Below 66.65, tgt 64, sl 68. |
532399 | Adlabs Films | Sell Below 159, tgt 152.60, sl 162.20. |
Word Of Caution: | Trade After 15 Minutes When The Market Opens with Strict Stop Losses. |
No comments:
Post a Comment