CODE | SCRIP | CALL |
500410 | ACC | Buy Above 533, tgt 554.50, sl 522.30. |
500696 | Hind Unilever | Buy Above 268.50, tgt 279.25, sl 263. |
532500 | Maruti Suzuki | Buy Above 607, tgt 631.30, sl 594.85. |
500312 | ONGC | Buy Above 676, tgt 703.10, sl 662.40. |
500055 | Bhushan Steel | Sell Below 280, tgt 268.80, sl 285.60. |
500186 | Hind Oil Exp | Sell Below 52, tgt 49.40, sl 53.10. |
532832 | IBRealestate | Sell Below 91, tgt 87.35, sl 92.85. |
532659 | IDFC | Sell Below 53, tgt 50.85, sl 54.10. |
Word Of Caution: | Trade After 15 Minutes When The Market Opens with Strict Stop Losses. |
No comments:
Post a Comment