CODE | SCRIP | CALL |
500253 | LIC HOUS.FIN | Sell Below 197.15, tgt 189.25, sl 201.05. |
523204 | ABAN OFFSHO | Sell Below 415, tgt 398.40, sl 423.30. |
532885 | CENTRAL BK | Sell Below 36.80, tgt 35.00, sl 37.55. |
500185 | HCC | Sell Below 39.50, tgt 37.90, sl 40.30. |
500378 | JINDAL SAW | Sell Below 183.05, tgt 175.75, sl 186.70. |
500510 | LARSEN & TOU | Sell Below 632.30, tgt 607.00, sl 644.95. |
500294 | NAGAR.CONST. | Sell Below 44.50, tgt 42.75, sl 45.40. |
500096 | DABUR (I) | Buy Above 91.20, tgt 94.85, sl 89.35. |
Word Of Caution: | Trade After 15 Minutes When The Market Opens with Strict Stop Losses. |
No comments:
Post a Comment