CODE | SCRIP | CALL |
500410 | ACC | Buy Above 547.00, tgt 568.85, sl 536.05. |
500032 | BAJAJHIND | Sell Below 51.00, tgt 48.95, sl 52.05. |
500547 | BHARAT PET. | Buy Above 404.00, tgt 420.15, sl 395.95. |
500103 | BHEL | Buy Above 1465, tgt 1523.60, sl 1435.70. |
500110 | CHENNAI PET. | Buy Above 112.00, tgt 116.50, sl 109.75. |
500179 | HCL INFOSYS | Sell Below 71.80, tgt 68.95, sl 73.25. |
500265 | MAH.SEAMLESS | Sell Below 122.00, tgt 117.15, sl 124.45. |
532500 | MARUTI | Buy Above 615.60, tgt 640.25, sl 603.30. |
Word Of Caution: | Trade After 15 Minutes When The Market Opens with Strict Stop Losses. |
No comments:
Post a Comment