CODE | SCRIP | CALL |
532454 | BHARTI ARTL | Buy Above 678.40, tgt 705.50, sl 664.85. |
532155 | GAIL (I) | Buy Above 220.00, tgt 228.80, sl 215.60. |
532702 | GSPL | Buy Above 33.50, tgt 34.58, sl 32.85. |
500111 | REL.CAPITAL | Buy Above 428.10, tgt 445.25, sl 419.55. |
532670 | RENUKA SUGAR | Buy Above 85.90, tgt 89.35, sl 84.20. |
500550 | SIEMENS LTD. | Buy Above 224.70, tgt 233.65, sl 220.20. |
500400 | TATA POWER | Buy Above 814.00, tgt 846.55, sl 797.75. |
500575 | VOLTAS LTD | Buy Above 46.75, tgt 48.60, sl 45.80. |
Word Of Caution: | Trade After 15 Minutes When The Market Opens with Strict Stop Losses. |
No comments:
Post a Comment