CODE | SCRIP | CALL |
532799 | AKRUTI CITY | Buy Above 1028.90, tgt 1070.05, sl 1008.35. |
532134 | BNK OF BAROD | Sell Below 241.55., tgt 231.85, sl 246.35. |
500040 | CENTURY TEXT | Buy Above 183.40, tgt 190.75, sl 179.75. |
500124 | DR.REDDY'S | Sell Below 432.50., tgt 415.20, sl 441.15. |
532684 | EKC | Sell Below 127.50., tgt 122.40, sl 130.05. |
532622 | GDL | Sell Below 57.90., tgt 55.55, sl 59.05. |
500182 | HERO HONDA | Buy Above 923.00, tgt 959.90, sl 904.55. |
532898 | POWER GRID | Buy Above 92.00, tgt 95.65, sl 90.15. |
Word Of Caution: | Trade After 15 Minutes When The Market Opens with Strict Stop Losses. |
No comments:
Post a Comment