CODE | SCRIP | CALL |
500510 | LT | Buy Above 711.00, tgt 739.45, sl 696.75. |
500520 | MAH & MAH | Buy Above 324.55, tgt 337.55, sl 318.05. |
532234 | NAT.ALUM | Buy Above 210.90, tgt 219.35, sl 206.65. |
500111 | REL.CAPITAL | Buy Above 436.90, tgt 454.35, sl 428.15. |
500209 | INFOSYS TECH | Sell Below 1246.20., tgt 1196.35, sl 1271.15. |
500002 | ABB | Sell Below 437.00, tgt 419.50, sl 445.75. |
532215 | AXIS BANK | Buy Above 444.00, tgt 461.75, sl 435.15. |
500038 | BALRAMPUR CHINI | Buy Above 61.70, tgt 64.15, sl 60.45. |
Word Of Caution: | Trade After 15 Minutes When The Market Opens with Strict Stop Losses. |
No comments:
Post a Comment