CODE | SCRIP | CAPTION |
532309 | APIL | Buy Above 304.00, tgt 316.15, sl 297.95. |
532480 | Allahabad Bank | Sell Below 45.80, tgt 43.50, sl 46.70. |
532215 | Axis Bank | Sell Below 368.10, tgt 353.35, sl 375.45. |
532483 | Canara Bank | Sell Below 165.00, tgt 158.40, sl 168.30. |
500670 | Guj. Narmada | Sell Below 53.95, tgt 51.80, sl 55.05. |
500185 | HCC | Sell Below 38.55, tgt 36.65, sl 39.35. |
532529 | NDTV | Sell Below 76.00, tgt 73.00, sl 77.55. |
500575 | Voltas | Sell Below 37.95, tgt 36.05, sl 38.70. |
Word Of Caution: | Trade After 15 Minutes When The Market Opens with Strict Stop Losses. |
No comments:
Post a Comment