CODE | SCRIP | CAPTION |
524804 | Aurobindo Pharma | Buy Above 152.65, tgt 158.75, sl 149.60. |
500160 | GTL Ltd | Buy Above 231.40, tgt 240.65, sl 226.70. |
532755 | Tech Mahindra | Buy Above 276, tgt 287, sl 270.40. |
532281 | Hcl Tech | Sell Below 100, tgt 96, sl 102. |
532481 | Noida Tol | Sell Below 21.60, tgt 20.50, sl 22. |
500470 | Tata Steel | Sell Below 158.50, tgt 152.15, sl 161.70. |
532144 | Welspun Guj | Sell Below 61.80, tgt 59.30, sl 63.10. |
500072 | Bongaigaon Ref | Sell Below 42, tgt 39.90, sl 42.85. |
Word Of Caution: | Trade After 15 Minutes When The Market Opens with Strict Stop Losses. |
No comments:
Post a Comment