CODE | SCRIP | CAPTION |
500096 | Dabur | Buy Above 99.45, tgt 103.45, sl 97.45. |
500620 | GESHIP | Buy Above 189.90, tgt 197.50, sl 186.10. |
532810 | PFC | Buy Above 146.90, tgt 152.75, sl 143.95. |
532678 | BRFL | Buy Above 149.50, tgt 155.50, sl 146.50. |
532179 | CORPN.BANK | Buy Above 182.00, tgt 189.30, sl 178.35. |
500010 | HDFC | Sell Below 1398.00, tgt 1342.05, sl 1370.05. |
503806 | SRF LTD. | Sell Below 74.00, tgt 71.05, sl 72.50. |
500124 | DR.REDDYS | Buy Above 495.00, tgt 514.80, sl 485.10. |
Word Of Caution: | Trade After 15 Minutes When The Market Opens with Strict Stop Losses. |
No comments:
Post a Comment