CODE | SCRIP | CAPTION |
500048 | BEML | Buy Above 428.30, tgt 445.45, sl 419.75. |
532772 | DCB | Buy Above 22.25, tgt 23.15, sl 21.80. |
532708 | GVKPIL | Buy Above 24.30, tgt 25.30, sl 23.80. |
532522 | PETRONET | Buy Above 41.40, tgt 43.05, sl 40.60. |
532667 | SUZLON | Buy Above 47.00, tgt 48.90, sl 46.05. |
500411 | THERMAX LTD. | Buy Above 192.50, tgt 200.20, sl 188.65. |
532779 | TORNT POWER | Buy Above 76.60, tgt 79.65, sl 75.05. |
532155 | GAIL | Buy Above 251.00, tgt 261.05, sl 246.00. |
Word Of Caution: | Trade After 15 Minutes When The Market Opens with Strict Stop Losses. |
No comments:
Post a Comment