CODE | SCRIP | CAPTION |
532792 | CAIRN IND. | Buy Above 201.80, tgt 209.85, sl 197.75. |
532480 | ALLAHABAD BANK | Buy Above 44.40, tgt 46.15, sl 43.50. |
530001 | GUJ. ALKALI | Buy Above 65.45, tgt 68.05, sl 64.15. |
500312 | ONGC | Buy Above 881.70, tgt 916.95, sl 864.05. |
532743 | RPL | Buy Above 104.70, tgt 108.85, sl 102.60. |
502742 | SINTEX IND. | Buy Above 116.80, tgt 121.50, sl 114.45. |
507685 | WIPRO | Buy Above 272.00, tgt 282.90, sl 266.55. |
500087 | CIPLA | Buy Above 226.50, tgt 235.55, sl 221.95. |
Word Of Caution: | Trade After 15 Minutes When The Market Opens with Strict Stop Losses. |
No comments:
Post a Comment