CODE | SCRIP | CAPTION |
532134 | Bank Of Baroda | Sell Below 205.00, tgt 196.80, sl 209.10. |
500180 | HDFC Bank | Sell Below 820.00, tgt 787.20, sl 836.40. |
532832 | IBREALEST | Sell Below 86.55, tgt 83.05, sl 88.30. |
500106 | IFCI Ltd. | Sell Below 17.10, tgt 16.25, sl 17.45. |
526235 | MLL | Sell Below 24.80, tgt 23.55, sl 25.30. |
500294 | NAGAR.CONST. | Sell Below 39.50, tgt 37.55, sl 40.30. |
522205 | Praj Ind. | Sell Below 48.40, tgt 46, sl 49.35. |
500400 | Tata Power | Sell Below 658.00, tgt 625.10, sl 671.15. |
Word Of Caution: | Trade After 15 Minutes When The Market Opens with Strict Stop Losses. |
No comments:
Post a Comment