CODE | SCRIP | CAPTION |
532754 | GMR Infra | Sell Below 72.50, tgt 69.60, sl 73.95. |
500247 | Kotak Bank | Sell Below 230.80, tgt 221.60, sl 235.45. |
500253 | LIC Housing Finance | Sell Below 191.10, tgt 183.45, sl 194.95. |
512299 | Stering Bio. | Sell Below 149.65, tgt 143.65, sl 152.65. |
500087 | Cipla | Buy Above 204.20, tgt 212.35, sl 200.15. |
500013 | Ansal Infra | Sell Below 22.75, tgt 21.60, sl 23.20. |
500850 | Indian Hotel | Sell Below 34.10, tgt 32.40, sl 34.80. |
532876 | Everonn Sys | Sell Below 123.10, tgt 116.95, sl 125.55. |
Word Of Caution: | Trade After 15 Minutes When The Market Opens with Strict Stop Losses. |
No comments:
Post a Comment