CODE | SCRIP | CAPTION |
532399 | Adlab Films | Sell Below 147.00, tgt 141.15, sl 149.95. |
500103 | BHEL | Sell Below 1273.10, tgt 1222.15, sl 1295.55. |
532174 | ICICI Bank | Sell Below 266.00, tgt 255.40, sl 271.35. |
500325 | Reliance | Sell Below 1143.00, tgt 1097.30, sl 1165.85. |
532779 | Tornt Power | Sell Below 66.70, tgt 64.05, sl 68.05. |
532215 | Axis Bank | Sell Below 296.80, tgt 284.95, sl 302.75. |
500110 | Chennai Pet. | Sell Below 82.50, tgt 79.20, sl 84.15. |
532873 | HDIL | Sell Below 68.00, tgt 65.35, sl 69.40. |
Word Of Caution: | Trade After 15 Minutes When The Market Opens with Strict Stop Losses. |
No comments:
Post a Comment