CODE | SCRIP | CAPTION |
532832 | IBREALEST | Sell Below 86.40, tgt 82.95, sl 88.15. |
500188 | HIND.ZINC | Buy Above 355.00, tgt 369.20, sl 347.90. |
532532 | JPASSOCIATE | Buy Above 70.00, tgt 72.80, sl 68.60. |
530001 | GUJ.ALKALI | Sell Below 55.00, tgt 52.80, sl 56.10. |
532541 | NIIT TECH | Sell Below 43.60, tgt 41.85, sl 44.45. |
532667 | SUZLON | Sell Below 34.60, tgt 33.20, sl 35.30. |
507410 | WALCHANDNGR | Sell Below 69.85, tgt 67.05, sl 71.25. |
532648 | YES BANK | Sell Below 42.25, tgt 40.55, sl 43.10. |
Word Of Caution: | Trade After 15 Minutes When The Market Opens with Strict Stop Losses. |
No comments:
Post a Comment