CODE | SCRIP | CAPTION |
500325 | Reliance | Buy Above 1329.90, tgt 1383.10, sl 1303.30. |
532529 | NDTV | Buy Above 83.75, tgt 87.10, sl 82.05. |
532286 | JINDAL STE | Buy Above 1096.00, tgt 1139.85, sl 1074.05. |
500134 | ESSAR OIL | Buy Above 73.90, tgt 76.85, sl 72.45. |
500096 | DABUR (I) | Buy Above 94.95, tgt 98.75, sl 93.05. |
532234 | NAT.ALUM | Buy Above 231.60, tgt 240.85, sl 226.95. |
500900 | STERLITE IN | Buy Above 295.00, tgt 306.80, sl 289.10. |
500660 | GLAXOSMITH | Sell Below 1150.00, tgt 1104.00, sl 1173.00. |
Word Of Caution: | Trade After 15 Minutes When The Market Opens with Strict Stop Losses. |
No comments:
Post a Comment