CODE | SCRIP | CAPTION |
532977 | BAJAJ AUTO | Buy Above 545.00, tgt 566.80, sl 534.10. |
532754 | GMR INFRASTR | Buy Above 82.65, tgt 85.95, sl 80.95. |
532483 | CANARA BANK | Sell Below 144.25, tgt 138.45, sl 147.15. |
500182 | HERO HONDA | Buy Above 985.00, tgt 1024.40, sl 965.30. |
500257 | LUPIN LTD. | Buy Above 617.90, tgt 642.60, sl 605.55. |
532432 | UNITD SPR | Buy Above 712.00, tgt 740.50, sl 697.75. |
500072 | BONGAIGAON | Buy Above 42.40, tgt 44.10, sl 41.55. |
500160 | GTL LTD. | Buy Above 240.40, tgt 250.00, sl 235.60. |
Word Of Caution: | Trade After 15 Minutes When The Market Opens with Strict Stop Losses. |
No comments:
Post a Comment