CODE | SCRIP | CAPTION |
500670 | Guj. Narmada | Buy Above 58.20, tgt 60.50, sl 57.05. |
500049 | Bharat Elect. | Sell Below 821.00, tgt 788.15,sl 837.45. |
500469 | Federal Bank | Buy Above 132.50, tgt 137.80, sl 129.85. |
530005 | India Cem. | Sell Below 94.55, tgt 90.75, sl 96.45. |
500800 | Tata Tea | Sell Below 519.00, tgt 498.25,sl 529.35. |
500048 | BEML | Buy Above 385.00, tgt 400.40, sl 377.30. |
500188 | Hind. Zinc | Buy Above 400.00, tgt 416.00, sl 392.00. |
532480 | Allahabad Bank | Sell Below 38.00, tgt 36.45,sl 38.75. |
Word Of Caution: | Trade After 15 Minutes When The Market Opens with Strict Stop Losses. |
No comments:
Post a Comment