CODE | SCRIP | CAPTION |
520077 | AMTEK AUTO | Sell Below 74.50, tgt 71.50, sl 76. |
500247 | KOTAK MAH.BK | Buy Above 273.00, tgt 283.95, sl 267.55. |
532500 | MARUTISUZUK | Buy Above 735.00, tgt 764.40, sl 720.30. |
532555 | NTPC LTD | Buy Above 179.00, tgt 186.15, sl 175.45. |
500900 | STERLITE IN | Buy Above 317.00, tgt 329.65, sl 310.65. |
500312 | ONGC | Buy Above 738.00, tgt 767.55, sl 723.25. |
532810 | PFC | Sell Below 130.75, tgt 125.50,sl 133.35. |
523204 | ABAN | Buy Above 325.00, tgt 338.00, sl 318.5. |
Word Of Caution: | Trade After 15 Minutes When The Market Opens with Strict Stop Losses. |
No comments:
Post a Comment