CODE | SCRIP | CAPTION |
532772 | DBC | Buy Above 18.25, tgt 19.00, sl 17.85. |
532155 | GAIL | Buy Above 236.00, tgt 245.45, sl 231.30. |
500300 | GRASIM IND. | Buy Above 1532.00, tgt 1593.30, sl 1501.40. |
500378 | JINDAL SAW | Buy Above 174.80, tgt 181.80, sl 171.30. |
500247 | KOTAK BANK | Buy Above 275.00, tgt 286.00, sl 269.50. |
500253 | LIC H. FINANCE | Buy Above 223.00, tgt 231.95, sl 218.55. |
532712 | RCOM | Buy Above 169.50, tgt 176.30, sl 166.15. |
500113 | SAIL | Buy Above 97.00, tgt 100.85, sl 95.05. |
Word Of Caution: | Trade After 15 Minutes When The Market Opens with Strict Stop Losses. |
No comments:
Post a Comment