CODE | SCRIP | CAPTION |
500103 | BHEL | Buy Above 1493.80, tgt 1553.55, sl 1463.95. |
500180 | HDFC Bank | Buy Above 980.00, tgt 1019.20, sl 960.40. |
532873 | HDIL | Buy Above 84.45, tgt 87.85, sl 82.75. |
532743 | RPL | Buy Above 95.45, tgt 99.30, sl 93.55. |
532678 | BRFL | Buy Above 147.75, tgt 153.65, sl 144.80. |
532792 | CAIRN | Buy Above 191.70, tgt 199.35, sl 187.85. |
532868 | DLF | Buy Above 178.50, tgt 185.65, sl 174.95. |
500300 | GRASIM | Buy Above 1561.00, tgt 1623.45, sl 1529.75. |
Word Of Caution: | Trade After 15 Minutes When The Market Opens with Strict Stop Losses. |
No comments:
Post a Comment