CODE | SCRIP | CALL |
500547 | BPCL | Buy Above 388, tgt 403.55, sl 380.20. |
532149 | Bank Of India | Buy Above 293.55, tgt 305.30, sl 287.65. |
500040 | Century Tex | Buy Above 193.70, tgt 201.50, sl 189.80. |
530965 | IOC | Buy Above 426.50, tgt 443.55, sl 418. |
500209 | Infosys Tech | Buy Above 1204, tgt 1252.20, sl 1179.90. |
532955 | RECLtd. | Buy Above 74.20, tgt 77.15, sl 72.70. |
512070 | United Phos. | Buy Above 114.80, tgt 119.40, sl 112.50. |
532461 | PNB | Buy Above 530, tgt 551.20, sl 519.40. |
Word Of Caution: | Trade After 15 Minutes When The Market Opens with Strict Stop Losses. |
Friday, December 19, 2008
TRADING CALLS FOR 22/12/2008
Thursday, December 18, 2008
TRADING CALLS FOR 19/12/2008
CODE | SCRIP | CALL |
500072 | Bongaigaon Ref. | Buy Above 42.25, tgt 44.40, sl 41.40. |
500696 | Hind Unilever | Buy Above 257.50, tgt 267.80, sl 252.35. |
500114 | Titan Ind | Buy Above 962, tgt 1000, sl 942.50. |
532134 | Bank Of Baroda | Buy Above 275.90, tgt 287, sl 270.35. |
500103 | Bhel | Buy Above 1444, tgt 1501.75, sl 1415.10. |
500182 | Hero Honda | Buy Above 825, tgt 858, sl 808.50. |
532810 | PFC | Sell Below 122, tgt 117.10, sl 124.50. |
512299 | Sterling Bio | Sell Below 164.20, tgt 157.60, sl 167.50. |
Word Of Caution: | Trade After 15 Minutes When The Market Opens with Strict Stop Losses. |
Wednesday, December 17, 2008
TRADING CALLS FOR 18/12/2008
CODE | SCRIP | CALL |
526235 | Mercator | Sell Below 32, tgt 30.40, sl 32.65. |
500770 | Tata Chem | Sell Below 155.15, tgt 148.90, sl 158.30. |
532234 | NALCO | Sell Below 180, tgt 172.80, sl 183.60. |
500253 | LIC Housing | Sell Below 205.50, tgt 197.30, sl 209.65. |
500010 | HDFC | Sell Below 1516, tgt 1470.50, sl 1546.50. |
532775 | GTL Infra | Sell Below 35, tgt 33.25, sl 35.70. |
500124 | DR Reddy | Sell Below 437, tgt 419.50, sl 445.80. |
532868 | DLF | Sell Below 251.15, tgt 241.10, sl 256.20. |
Word Of Caution: | Trade After 15 Minutes When The Market Opens with Strict Stop Losses. |
Friday, November 21, 2008
TRADING CALLS FOR 24/11/2008
CODE | SCRIP | CALL |
500660 | Glaxo Smith | Buy Above 1131, tgt 1176.25, sl 1108.30. |
500547 | BPCL | Buy Above 330, tgt 343.20, sl 323.40. |
500620 | GE Shipping | Buy Above 165, tgt 171.60, sl 161.70. |
532702 | GSPL | Buy Above 30, tgt 31.50, sl 29.40. |
500104 | HPCL | Buy Above 231, tgt 240.25, sl 226.30. |
530965 | IOC | Buy Above 384, tgt 399.35, sl 376.30. |
532508 | JSL | Sell Below 30.55, tgt 29, sl 31.20 |
503806 | SRF Ltd. | Buy Above 72.70, tgt 75.60, sl 71.25. |
Word Of Caution: | Trade After 15 Minutes When The Market Opens with Strict Stop Losses. | |
Thursday, November 20, 2008
TRADING CALLS FOR 21/11/2008
CODE | SCRIP | CALL |
500084 | CESC | Sell Below 198, tgt 190, sl 202. |
500770 | Tata Chem | Sell Below 142.70, tgt 137, sl 145.55. |
523445 | Rel. Indus. Infra | Sell Below 301, tgt 288.95, sl 307. |
532780 | Parsvnath Dev | Sell Below 34.80, tgt 33, sl 35.50. |
532947 | IRB Infra | Sell Below 69, tgt 66.25, sl 70.40. |
532628 | 3I Infotech | Sell Below 33.80, tgt 32.10, sl 34.50. |
524372 | Orchid Chem | Sell Below 78, tgt 74.85, sl 79.60. |
532880 | Omaxe Ltd | Sell Below 47.65, tgt 45.25, sl 48.60. |
Word Of Caution: | Trade After 15 Minutes When The Market Opens with Strict Stop Losses. |
Wednesday, November 19, 2008
TRADING CALLS FOR 20/11/2008
CODE | SCRIP | CALL |
500493 | Bharat Forge | Sell Below 97.20, tgt 93.30, sl 99.15. |
532837 | Orbit Corp | Sell Below 58.25, tgt 55.90, sl 59.45. |
500400 | Tata Power | Sell Below 666, tgt 639.35, sl 679.40. |
500032 | Bajaj Hind. | Sell Below 45, tgt 43.20, sl 45.90. |
532454 | Bharati Airtel | Sell Below 602.50, tgt 578.40, sl 614.60. |
532772 | DCB | Sell Below 22, tgt 20.90, sl 22.45. |
500010 | HDFC | Sell Below 1350, tgt 1309.50, sl 1377. |
500124 | DR. Reddy Lab | Buy Above 421.50, tgt 438.40, sl 413. |
Word Of Caution: | Trade After 15 Minutes When The Market Opens with Strict Stop Losses. |
Tuesday, November 18, 2008
TRADINGS CALLS FOR 19/11/2008
CODE | SCRIP | CALL |
532475 | Aptech Train. | Sell Below 77.15, tgt 74.05, sl 78.70. |
532885 | Central Bank | Sell Below 36, tgt 34.20, sl 36.75. |
532873 | HDIL | Sell Below 106.50, tgt 102.20, sl 108.65. |
532627 | JP Hydro | Sell Below 26.15, tgt 24.85, sl 26.70. |
500109 | MRPL | Sell Below 37.55, tgt 35.65, sl 38.30. |
532743 | RPL | Sell Below 75.30, tgt 72.25, sl 76.80. |
513683 | Neyveli Lignite | Sell Below 54.10, tgt 51.90, sl 55.20. |
532780 | Parsvnath Develop | Sell Below 38.40, tgt 36.45, sl 39.20. |
Word Of Caution: | Trade After 15 Minutes When The Market Opens with Strict Stop Losses. |
Monday, November 17, 2008
TRADING CALLS FOR 18/11/2008
CODE | SCRIP | CALL |
500104 | Hind Petro | Buy Above 225.80, tgt 234.85, sl 221.25. |
500110 | Chennai Petro | Sell Below 117.40, tgt 112.70, sl 119.75. |
500124 | Dr. Reddy Lab | Sell Below 395, tgt 379.20, sl 403. |
532659 | IDFC | Sell Below 59.80, tgt 57.40, sl 61. |
532517 | Patni Comp | Sell Below 120.50, tgt 115.65, sl 123. |
532955 | RECL Ltd | Sell Below 61, tgt 58.55, sl 62.25. |
532480 | Allahabad Bank | Sell Below 61.40, tgt 58.95, sl 62.65. |
532388 | Indian Overseas Bank | Sell Below 74.50, tgt 71.50, sl 76. |
Word Of Caution: | Trade After 15 Minutes When The Market Opens with Strict Stop Losses. |
Friday, November 14, 2008
TRADING CALLS FOR 17/11/2008
CODE | SCRIP | CALL |
500303 | Aditya Birla Nuvo Ltd | Sell Below 582, tgt 558.70, sl 593.65.. |
530001 | Guj. Alkali | Sell Below 66.30, tgt 63.65, sl 67.60. |
530005 | India Cem. | Sell Below 81.10, tgt 77.85, sl 82.75. |
532947 | IRB Infra | Sell Below 75.10, tgt 72.05, sl 76.60. |
500510 | LT | Sell Below 785, tgt 753.60, sl 800.05. |
526235 | MLL | Sell Below 30.75, tgt 29.50, sl 31.35. |
532780 | Parsvnath | Sell Below 43.00, tgt 41.25, sl 43.85. |
500470 | Tata Steel | Sell Below 171.70, tgt 164.85, sl 175.15. |
Word Of Caution: | Trade After 15 Minutes When The Market Opens with Strict Stop Losses. |
Wednesday, November 12, 2008
TRADING CALLS FOR 14/11/2008
CODE | SCRIP | CALL |
523204 | ABAN | Sell Below 876, tgt 840.95, sl 893.50. |
500004 | ABB | Sell Below 461.50, tgt 443.05, sl 470.75. |
532215 | Axis Bank | Sell Below 523.10, tgt 502.15, sl 533.55. |
500378 | Jindal Saw. | Sell Below 344.50, tgt 330.70, sl 351.35. |
532529 | NDTV | Sell Below 90.00, tgt 86.40, sl 91.80. |
532784 | Sobha | Sell Below 98.90, tgt 94.95, sl 100.85. |
500670 | Guj.Narmada | Sell Below 56.70, tgt 54.45, sl 57.85. |
532755 | Tech Mahe. | Sell Below 311, tgt 298.55, sl 317.20. |
Word Of Caution: | Trade After 15 Minutes When The Market Opens with Strict Stop Losses. | |
Tuesday, November 11, 2008
TRADING CALLS FOR 12/11/2008
CODE | SCRIP | CALL |
532401 | Vijaya Bank | Buy Above 30.40, tgt 32, sl 29.80. |
532505 | Uco Bank | Sell Below 28.70, tgt 27.25, sl 29.30. |
532522 | Petronet LNG | Sell Below 37.50, tgt 35.60, sl 38.25. |
532868 | DLF | Sell Below 265, tgt 254.40, sl 270.30. |
532541 | NIIT Tech | Sell Below 61.50, tgt 59, sl 62.75. |
500493 | Bharat Forge | Sell Below 101, tgt 96.95, sl 103. |
500209 | Infosys Tech | Sell Below 1244, tgt 1194.25, sl 1268.90. |
500510 | L & T | Sell Below 857.50, tgt 823.20, sl 874.65. |
Word Of Caution: | Trade After 15 Minutes When The Market Opens with Strict Stop Losses. |
Monday, November 10, 2008
TRADINGS CALLS FOR 11/11/2008
CODE | SCRIP | CALL |
532309 | APIL | Buy Above 288.70, tgt 300.20, sl 282.90. |
500040 | Century Tex. | Buy Above 228.80, tgt 237.95, sl 224.25. |
500469 | Federal Bank | Buy Above 155.80, tgt 162.00, sl 152.65. |
500108 | MTNL | Buy Above 75.50, tgt 78.50, sl 74. |
500055 | Bhushan Steel | Buy Above 713, tgt 741.50, sl 698.75. |
532532 | JP Associate | Buy Above 97.80, tgt 101.70, sl 95.85. |
532234 | NALCO | Buy Above 187, tgt 194.50, sl 183.25. |
500312 | ONGC | Buy Above 810, tgt 842.40, sl 793.80. |
Word Of Caution: | Trade After 15 Minutes When The Market Opens with Strict Stop Losses. |
Friday, November 7, 2008
TRADING CALLS FOR 10/11/2008
CODE | SCRIP | CALL |
532483 | Canara Bank | Buy Above 196, tgt 203.75, sl 192.05. |
532667 | Suzlon | Buy Above 71.95, tgt 74.85, sl 70.50. |
500104 | HPCL | Buy Above 222, tgt 230.85, sl 217.55. |
530965 | Indian Oil | Buy Above 370, tgt 384.80, sl 362.60. |
500875 | ITC | Buy Above 176, tgt 183.05, sl 172.50. |
532477 | Union Bank | Buy Above 157, tgt 163.25, sl 153.85. |
500179 | HCL Infosys | Sell Below 80.70, tgt 77.50, sl 82.30. |
500304 | NIIT Ltd. | Sell Below 28.50, tgt 27.05, sl 29.05. |
Thursday, November 6, 2008
TRADING CALLS FOR 07/11/2008
CODE | SCRIP | CALL |
532784 | Sobha Dev. | Sell Below 103.60, tgt 99.45, sl 105.65. |
532517 | Patni | Sell Below 129.90, tgt 124.70, sl 132.50. |
532977 | Bajaj Auto | Sell Below 410, tgt 393.60, sl 418.20. |
500477 | Ashok leyland | Sell Below 17.35, tgt 16.50, sl 17.70. |
532382 | Balaji Tele | Sell Below 66, tgt 63.35, sl 67.30. |
532885 | Central Bank | Sell Below 36.50, tgt 35.05, sl 37.25. |
500085 | Chambal Fert. | Sell Below 43.10, tgt 41.35, sl 43.95. |
500043 | Bata India | Sell Below 100, tgt 96, sl 102. |