SHREE GANESHAY NAMAH !!
Nifty Weekly Range For The Week 12th Aug To 16th Aug 5432 -- 5720, Either Side Sustaining Will Give 86 Points More, High 5644.10, Low 5557.10, Closed 5612.40. | |||||||||
Stock Updates | |||||||||
Volumes jump at Britannia Industries counter, Divi's Laboratories, Power Grid Corporation of India, Adani Enterprises and Aditya Birla Nuvo are among the other stocks to see a surge in volumes on BSE today, 12 August 2013. | |||||||||
Britannia Industries clocked volume of 3.43 lakh shares on BSE, a 24.55-times surge over two-week average daily volume of 12,000 shares. The stock surged 5.56% to Rs 732 after consolidated net profit jumped 93% to Rs 89.50 crore on 14% growth in revenue to Rs 1539.60 crore in Q1 June 2013 over Q1 June 2012. The Q1 result was announced during trading hours today, 12 August 2013. | |||||||||
Divi's Laboratories notched up volume of 2.20 lakh shares, a 15-fold surge over two-week average daily volume of 12,000 shares. The stock surged 4.18% to Rs 1,010. | |||||||||
Power Grid Corporation of India (PGCIL) saw volume of 21.11 lakh shares, a 4.13-fold surge over two-week average daily volume of 4.99 lakh shares. The stock fell 1% to Rs 94.95 | |||||||||
Adani Enterprises clocked volume of 11.12 lakh shares, a 3.53-fold surge over two-week average daily volume of 2.98 lakh shares. The stock rose 1.75% to Rs 169.20 | |||||||||
Aditya Birla Nuvo (ABNL) saw volume of 93,676 shares, a 2.88-fold rise over two-week average daily volume of 30,000 shares. The stock surged 5.59% at Rs 1192.05 after consolidated net profit rose 24.16% to Rs 331.33 crore on 7.92% growth in revenue to Rs 5744.54 crore in Q1 June 2013 over Q1 June 2012. The Q1 result was announced on Friday, 9 August 2013. | |||||||||
courtesy : capital market |