Thursday, June 30, 2011

CALLS FOR 01ST JULY 2011

Code Scrip Caption
532628 3I Infotech Buy Above 46.65, Tgt 49, SL 45.
512599 Adani Enter Buy Above 721, Tgt 750, SL 705.
500425 Ambuja Cem Buy Above 135, Tgt 141, SL 132.
500209 Infosys Buy Above 2925, Tgt 3050, SL 2865.
500253 Lic Hsg Buy Above 244, Tgt 254, SL 240.
500510 Lnt Buy Above 1840, Tgt 1920, SL 1800.
532939 R Power Buy Above 116.50, Tgt 122, SL 114.
500111 Rel Capital Buy Above 581.50, Tgt 605, SL 568.

Word Of Caution : Trade After 15 minutes when the market opens with strict stoploss.

Wednesday, June 29, 2011

CALLS FOR 30TH JUNE 2011

Code Scrip Caption
500048 Beml Ltd Buy Above 600, Tgt 625, SL 585.
500493 Bharat Forge Sell Below 303, Tgt 290, SL 310.
532772 Dcb Buy Above 60.25, Tgt 63, SL 59.
500696 Hind Unilever Buy Above 335, Tgt 350, SL 328.
530773 Ivrcl Infra Buy Above 70.60, Tgt 74, SL 69.
500253 Lic Hsg Buy Above 242, Tgt 252, SL 237.
532555 Ntpc Ltd Buy Above 186.50, Tgt 194, SL 182.
500111 Rel Capital Buy Above 571, Tgt 595, SL 559.

Word Of Caution : Trade After 15 minutes when the market opens with strict stoploss.

Tuesday, June 28, 2011

CALLS FOR 29TH JUNE 2011

Code Scrip Caption
500877 Apollo Tyre Buy Above 79.50, Tgt 83, SL 78.
500032 Bajaj Hind Buy Above 67.50, Tgt 71, SL 66.
532454 Bharati Airtel Buy Above 405, Tgt 422, SL 397.
500160 Gtl Ltd Sell Below 99, Tgt 95, SL 101.
500302 Pir Health Buy Above 389, Tgt 405, SL 380.
502742 Sintex Ind Buy Above 174.25, Tgt 182, SL 170.
512070 United Phos Buy Above 158.75, Tgt 165, SL 155.
500575 Voltas Ltd Buy Above 162, Tgt 170, SL 158.

Word Of Caution : Trade After 15 minutes when the market opens with strict stoploss.

Monday, June 27, 2011

CALLS FOR 28TH JUNE 2011

Code Scrip Caption
532454 BHARTI ARTL Buy Above 400, Tgt 416, SL 392.
500086 EXIDE IND. Buy Above 162, Tgt 170, SL 158.
532659 IDFC Buy Above 128.25, Tgt 134, SL 125.
532286 JINDAL STE Buy Above 643, Tgt 670, SL 630.
500257 LUPIN LTD. Buy Above 449, Tgt 470, SL 440.
500390 REL INFRA Sell Below 518, Tgt 497, SL 529.
500111 REL.CAP. Buy Above 560, Tgt 585, SL 548.
500114 TITAN IND. Sell Below 208, Tgt 198, SL 212.

Word Of Caution : Trade After 15 minutes when the market opens with strict stoploss.

Saturday, June 25, 2011

CALLS FOR 27TH JUNE 2011

Code Scrip Caption
500110 Chennai Petro Buy Above 230, Tgt 240, SL 225.
512199 Core Project Buy Above 307, Tgt 320, SL 300.
500164 Godrej Ind Buy Above 206, Tgt 215, SL 201.
532129 Hexaware Tech Buy Above 69, Tgt 73, SL 67.
532822 Idea Sell Below 74, Tgt 70, SL 76.
532947 Irb Infra Buy Above 167, Tgt 174, SL 163.
500109 Mrpl Buy Above 76.50, Tgt 80, SL 75.
532898 Power Grid Buy Above 105, Tgt 109, SL 103.

Word Of Caution : Trade After 15 minutes when the market opens with strict stoploss.

Thursday, June 23, 2011

CALLS FOR 24TH JUNE 2011

Code Scrip Caption
500493 Bharat Forge Sell Below 284, Tgt 272, SL 290.
500055 Bhusan Steel Buy Above 447, Tgt 465, SL 438.
532885 Central Bank Sell Below 111, Tgt 106, SL 114.
532281 Hcl Tech Buy Above 474, Tgt 495, SL 464.
532921 Mundra Port Buy Above 151.50, Tgt 158, SL 148.
532522 Petronet Lng Sell Below 138.50, Tgt 132, SL 142.
511218 Shriram Trans Sell Below 589, Tgt 565, SL 601.
570001 Tata Motors DVR Sell Below 525, Tgt 504, SL 536.

Word Of Caution : Trade After 15 minutes when the market opens with strict stoploss.

Wednesday, June 22, 2011

CALLS FOR 23RD JUNE 2011

Code Scrip Caption
522275 Areva T &D Sell Below 244, Tgt 234, SL 249.
500038 Balrampur Chin Sell Below 56, Tgt 52, SL 58.
500084 Cesc Sell Below 260, Tgt 248, SL 265.
512199 Core Project Buy Above 296, Tgt 310, SL 290.
532868 Dlf Sell Below 208, Tgt 198, SL 212.
500134 Essar Oil Sell Below 113, Tgt 108, SL 116.
532532 Jp Asso. Sell Below 74.25, Tgt 71, SL 76.
532755 Tech Mah Buy Above 697, Tgt 725, SL 683.

Word Of Caution : Trade After 15 minutes when the market opens with strict stoploss.

Tuesday, June 21, 2011

CALLS FOR 22ND JUNE 2011

Code Scrip Caption
533096 Adani Power Sell Below 106, Tgt 101, SL 108.
500032 Bajaj Hind Sell Below 61.50, Tgt 59, SL 63.
532930 Bgr Energy Sell Below 449, Tgt 430, SL 458.
500055 Bhushan Steel Buy Above 421, Tgt 438, SL 412.
532659 Idfc Buy Above 123, Tgt 128, SL 120.
500111 Rel Capital Sell Below 510, Tgt 490, SL 520.
500400 Tata Power Sell Below 1205, Tgt 1155, SL 1230.
532477 Union Bank Sell Below 295, Tgt 283, SL 301.

Word Of Caution : Trade After 15 minutes when the market opens with strict stoploss.

Monday, June 20, 2011

CALLS FOR 21ST JUNE 2011

Code Scrip Caption
500425 Ambuja Cem Sell Below 124, Tgt 119, SL 127.
500493 Bharat Forge Sell Below 293, Tgt 280, SL 300.
532454 Bharati Airtel Buy Above 392, Tgt 410, SL 384.
532121 Dena Bank Sell Below 86, Tgt 82, SL 88.
500312 Ongc Ltd Sell Below 255, Tgt 244, SL 260.
532810 Pfc Sell Below 175, Tgt 168, SL 179.
500113 Sail Ltd Sell Below 132, Tgt 126, SL 135.
532648 Yes Bank Buy Above 293, Tgt 305, SL 287.

Word Of Caution : Trade After 15 minutes when the market opens with strict stoploss.

Saturday, June 18, 2011

CALLS FOR 20TH JUNE 2011

Code Scrip Caption
524804 Aurobindo Phar Sell Below 172.50, Tgt 165, SL 176.
532523 Biocon Ltd Sell Below 355, Tgt 340, SL 362.
532696 Educomp Sol Sell Below 414, Tgt 396, SL 423.
500134 Essar Oil Sell Below 122, Tgt 117, SL 125.
500164 Godrej Ind Buy Above 204, Tgt 213, SL 200.
532281 Hcl Tech Sell Below 474, Tgt 455, SL 484.
530965 Ioc Buy Above 336, Tgt 350, SL 329.
500390 Rel Infra Buy Above 587, Tgt 610, SL 575.

Word Of Caution : Trade After 15 minutes when the market opens with strict stoploss.

Thursday, June 16, 2011

CALLS FOR 17TH JUNE 2011

Code Scrip Caption
532522 Petronet Lng Buy Above 145, Tgt 151, SL 142.
532388 Iob Buy Above 148, Tgt 154, SL 145.
500040 Century Tex Buy Above 364, Tgt 380, SL 356.
500111 Rel Capital Buy Above 561, Tgt 585, SL 548.
532659 Idfc Sell Below 119.50, Tgt 114, SL 122.
500110 Chennai Pet Sell Below 221, Tgt 210, SL 226.
523204 Aban Off Sell Below 542, Tgt 520, SL 553.
532702 Gspl Sell Below 95, Tgt 91, SL 97.

Word Of Caution : Trade After 15 minutes when the market opens with strict stoploss.

Wednesday, June 15, 2011

CALLS FOR 16TH JUNE 2011

Code Scrip Caption
500425 Ambuja Cem Sell Below 131, Tgt 125, SL 134.
532843 Fortis Health Sell Below 161, Tgt 154, SL 165.
500164 Godrej Ind Buy Above 199, Tgt 210, SL 195.
532659 Idfc Sell Below 125, Tgt 120, SL 128.
500253 Lic Hsg Sell Below 222, Tgt 213, SL 227.
532391 Opto Circuit Buy Above 290, Tgt 302, SL 284.
532955 Rec Ltd Sell Below 200, Tgt 192, SL 204.
500483 Tata Comm Sell Below 210, Tgt 200, SL 215.

Word Of Caution : Trade After 15 minutes when the market opens with strict stoploss.

Tuesday, June 14, 2011

CALLS FOR 15TH JUNE 2011

Code Scrip Caption
532684 Ekc Buy Above 95, Tgt 99, SL 97.
517354 Havels India Buy Above 446, Tgt 465, SL 437.
500219 Jain Irrigation Sell Below 151.50, Tgt 145, SL 155.
532627 Jp Power Sell Below 49.85, Tgt 47.50, SL 51.
532778 Litl Sell Below 30.50, Tgt 28.50, SL 31.50.
500510 Lnt Buy Above 1736, Tgt 1810, SL 1700.
500113 Rel Capital Buy Above 553, Tgt 575, SL 541.
570001 TataMotor DVR Sell Below 575, Tgt 550, SL 587.

Word Of Caution : Trade After 15 minutes when the market opens with strict stoploss.

Monday, June 13, 2011

CALLS FOR 14TH JUNE 2011

Code Scrip Caption
523204 Aban Off Sell Below 555, Tgt 530, SL 566.
532682 Abg Ship Sell Below 364, Tgt 348, SL 372.
521070 Alok Ind. Buy Above 28.30, Tgt 29.50, SL 27.70.
530773 Ivrcl Infra Buy Above 78, Tgt 82, SL 76.
500257 Lupin Ltd Sell Below 429, Tgt 410, SL 438.
532254 Polaris Soft Sell Below 182, Tgt 174, SL 186.
500295 Sesa Goa Sell Below 280, Tgt 268, SL 286.
502742 Sintex Ind Buy Above 185, Tgt 193, SL 181.

Word Of Caution : Trade After 15 minutes when the market opens with strict stoploss.

Sunday, June 12, 2011

CALLS FOR 13TH JUNE 2011

Code Scrip Caption
532454 BHARTI ARTL Sell Below 371, Tgt 355, SL 378.
500040 CENTURY TEXT Buy Above 350, Tgt 365, SL 343.
532488 DIVI'S LAB. Buy Above 790, Tgt 825, SL 774.
532868 DLF LIMITED Sell Below 228, Tgt 218, SL 233.
532696 EDUCOMP SOLN Sell Below 435, Tgt 415, SL 444.
500010 HDFC Sell Below 645, Tgt 618, SL 658.
500875 ITC LTD. Sell Below 190.50, Tgt 183, SL 194.
500470 TATA STEEL Sell Below 455, Tgt 435, SL 465.

Word Of Caution : Trade After 15 minutes when the market opens with strict stoploss.

Thursday, June 9, 2011

CALLS FOR 10TH JUNE 2011

Code Scrip Caption
500425 AMBUJA CEME Sell Below 136, Tgt 130, SL 139.
500134 ESSAR OIL Buy Above 132.25, Tgt 138, SL 130.
500104 HIND.PETRO Sell Below 370, Tgt 355, SL 378.
532947 IRB INFRA Buy Above 171, Tgt 178, SL 167.
532532 JP ASSOC. Sell Below 82, Tgt 78, SL 84.
532555 NTPC LTD Buy Above 179, Tgt 186, SL 175.
511218 SHRIRAM TRAN Sell Below 635, Tgt 608, SL 648.
532540 TCS LTD. Buy Above 1194, Tgt 1250, SL 1170.

Word Of Caution : Trade After 15 minutes when the market opens with strict stoploss.

Wednesday, June 8, 2011

CALLS FOR 09TH JUNE 2011

Code Scrip Caption
532839 DISH TV Buy Above 81, Tgt 85, SL 79.
500440 HINDALCO Sell Below 183, Tgt 175, SL 187.
532187 INDUSIND BNK Sell Below 261, Tgt 250, SL 266.
500257 LUPIN LTD. Sell Below 442, Tgt 424, SL 451.
500312 ONGC CORPN Sell Below 269, Tgt 258, SL 275.
532670 RENUKA SUGAR Buy Above 66.50, Tgt 70, SL 65.
500900 STERLITE IN Sell Below 166, Tgt 159, SL 170.
500575 VOLTAS LTD Sell Below 160.50, Tgt 154, SL 164.

Word Of Caution : Trade After 15 minutes when the market opens with strict stoploss.

Tuesday, June 7, 2011

CALLS FOR 08TH JUNE 2011

Code Scrip Caption
524804 Aurobindo Phar Buy Above 182, Tgt 190, SL 178.
500696 Hind Unilever Sell Below 306, Tgt 290, SL 313.
532514 Indraprasth Gas Buy Above 350, Tgt 365, SL 343.
532947 Irb Infra Buy Above 163, Tgt 170, SL 160.
523630 National Fer Sell Below 101.50, Tgt 97, SL 104.
523574 Pantaloon Ret. Sell Below 262, Tgt 250, SL 268.
500325 Reliance Ind Buy Above 968, Tgt 1010, SL 948.
511218 Sriram Transp Sell Below 676, Tgt 650, SL 690.

Word Of Caution : Trade After 15 minutes when the market opens with strict stoploss.

Monday, June 6, 2011

CALLS FOR 07TH JUNE 2011

Code Scrip Caption
532930 Bgr Energy Buy Above 485, Tgt 505 SL 475.
500085 Chambal Fert Buy Above 82.75, Tgt 86 SL 81.
500087 Cipla Ltd Buy Above 334, Tgt 350, SL 327.
512199 Core Project Buy Above 288, Tgt 300, SL 282.
532873 Hdil Buy Above 171, Tgt 178, SL 167.
500440 Hindalco Ind Sell Below 185, Tgt 177, SL 189.
532532 JP Associates Sell Below 81.75, Tgt 78, SL 84.
500470 Tata Steel Sell Below 565, Tgt 540, SL 576.

Word Of Caution : Trade After 15 minutes when the market opens with strict stoploss.

Sunday, June 5, 2011

CALLS FOR 06TH JUNE 2011

Code Scrip Caption
512599 Adani Enter Sell Below 610, Tgt 585, SL 623.
532930 Bgr Energy Sell Below 468, Tgt 448, SL 478.
500086 Exide Ind Buy Above 166, Tgt 173, SL 162.
500010 Hdfc Ltd Sell Below 655, Tgt 625, SL 670.
532174 Icici Bank Sell Below 1040, Tgt 998, SL 1060.
532286 Jindal Steel Sell Below 635, Tgt 608, SL 650.
533286 Moil Sell Below 353, Tgt 338, SL 360.
532391 Opto Circuit Sell Below 281, Tgt 268, SL 287.

Word Of Caution : Trade After 15 minutes when the market opens with strict stoploss.

Thursday, June 2, 2011

CALLS FOR 03RD JUNE 2011

Code Scrip Caption
532488 Divis Lab Buy Above 786, Tgt 820, SL 770.
532296 Glenmark Ph Buy Above 312, Tgt 325, SL 305.
500440 Hindalco Ind Sell Below 192, Tgt 184, SL 196.
500104 Hpcl Buy Above 390, Tgt 406, SL 382.
532947 Irb Infra Sell Below 155, Tgt 148, SL 158.
500378 Jindal Saw Buy Above 164, Tgt 171, SL 160.
532898 Power Grid Sell Below 99, Tgt 95, SL 101.
500570 Tata Motors Sell Below 1040, Tgt 998, SL 1060.

Word Of Caution : Trade After 15 minutes when the market opens with strict stoploss.

Wednesday, June 1, 2011

CALLS FOR 02ND JUNE 2011

Code Scrip Caption
500696 Hinduni Lever Buy Above 313, Tgt 326, SL 306.
532388 Iob Buy Above 148, Tgt 154, SL 145.
526299 Mphasis Ltd Buy Above 485, Tgt 505, SL 475.
523574 Pantaloon Ret Buy Above 275, Tgt 288, SL 269.
531500 Rajesh Exp. Buy Above 93, Tgt 97, SL 91.
500390 Rel Infra Buy Above 585, Tgt 610, SL 573.
532540 Tcs Ltd Buy Above 1185, Tgt 1235, SL 1160.
511389 Videocon Ind Buy Above 190, Tgt 198, SL 186.

Word Of Caution : Trade After 15 minutes when the market opens with strict stoploss.