Thursday, December 30, 2010

CALLS FOR 31ST DECEMBER 2010

Code Scrip Caption
512599 Adani Enter Buy Above 655, Tgt 685, Sl 640.
532480 Allahabad Bank Buy Above 226.50, Tgt 236, Sl 220.
500093 Crompton Grea Sell Below 303, Tgt 290, Sl 310.
500104 Hpcl Sell Below 386, Tgt 370, Sl 394.
532286 Jindal Steel Buy Above 725, Tgt 755, Sl 710.
524372 Orchid Chem Buy Above 293.50, Tgt 306, Sl 287.
523756 Sre Infra Buy Above 111, Tgt 116, Sl 108.
500575 Voltas Sell Below 213, Tgt 203, Sl 218.

Word Of Caution : Trade After 15 minutes when the market opens with strict stoploss.

Wednesday, December 29, 2010

CALLS FOR 30TH DECEMBER 2010

Code Scrip Caption
500875 Itc Ltd Buy Above 175, Tgt 182, Sl 171.
532642 Jindal SouthWe Buy Above 1455, Tgt 1515, Sl 1420.
500953 Lic Hsg Buy Above 960, Tgt 1000, Sl 940.
520071 Max India Buy Above 144.50, Tgt 150, Sl 141.
526235 Mercator Lines Buy Above 56.30, Tgt 59, Sl 55.
500075 Nagar Fert Buy Above 33, Tgt 35, Sl 32.
532374 Stertech Buy Above 72.75, Tgt 76, Sl 71.
532144 Wel Corp Sell Below 163, Tgt 156, Sl 167.


Word Of Caution : Trade After 15 minutes when the market opens with strict stoploss.

Tuesday, December 28, 2010

Calls For 29th December 2010

Code Scrip Caption
500410 Acc Ltd Buy Above 1100, Tgt 1150, Sl 1075.
500134 Essar Oil Buy Above 139, Tgt 145, Sl 136.
526371 NMdc Buy Above 273, Tgt 284, Sl 267.
531120 Patel Eng Sell Below 293, Tgt 280, Sl 299.
500359 Ranbaxy Lab Buy Above 593, Tgt 620, Sl 580.
532955 Rec Ltd Sell Below 278, Tgt 265, Sl 284.
532505 Uco Bank Sell Below 110, Tgt 105, Sl 112.
512070 United Phos Buy Above 163, Tgt 170, Sl 159.

Word Of Caution : Trade After 15 minutes when the market opens with strict stoploss.

Monday, December 27, 2010

CALLS FOR 28TH DECEMBER 2010

Code Scrip Caption
532523 Biocon Ltd Buy Above 417, Tgt 434, Sl 408.
500110 Chennai Petro Buy Above 250, Tgt 260, Sl 245.
532121 Dena Bank Sell Below 112, Tgt 105, Sl 115.
532544 Divis Lab Buy Above 646, Tgt 675, Sl 630.
532832 Ib Realestate Sell Below 125, Tgt 118, Sl 128.
500295 Sesa Goa Buy Above 323, Tgt 336, Sl 315.
514304 Skumar Nation Sell Below 80, Tgt 76, Sl 82.
532144 Welcorp Sell Below 165, Tgt 158, Sl 168.

Word Of Caution : Trade After 15 minutes when the market opens with strict stoploss.

Sunday, December 26, 2010

Calls For 27th December 2010

Code Scrip Caption
532682 Abg Ship Buy Above 415, Tgt 432, Sl 405.
532418 Andhra Bank Sell Below 149, Tgt 143, Sl 152.
532654 Mcleod Russel Buy Above 215, Tgt 225, Sl 210.
500294 Nagar Const Buy Above 143, Tgt 149, Sl 140.
532399 Rel Media Buy Above 229, Tgt 240, Sl 224.
500900 Ster Ind Buy Above 186, Tgt 194, Sl 182.
524715 Sun Pharma Buy Above 476, Tgt 495, Sl 466.
512070 United Phos Buy Above 162, Tgt 169, Sl 158.


Word Of Caution : Trade After 15 minutes when the market opens with strict stoploss.

Thursday, December 23, 2010

Calls For 24th December 2010

Code Scrip Caption
500477 Ashok Leyland Sell Below 63.50, Tgt 60, Sl 65.
500038 Balrampur Chin Buy Above 84, Tgt 88, Sl 82.
500093 Crompton Grea Sell Below 313.50, Tgt 300, Sl 320.
532281 Hcl Tech Buy Above 460, Tgt 480, Sl 450.
500312 Ongc Sell Below 1290, Tgt 1230, Sl 1320.
532670 Renuka Sugar Buy Above 97, Tgt 101, Sl 95.
532939 Rpower Sell Below 147, Tgt 141, Sl 150.
500295 Sesa Goa Buy Above 313.50, Tgt 327, Sl 307.

Word Of Caution : Trade After 15 minutes when the market opens with strict stoploss.

Wednesday, December 1, 2010

Calls For 02nd December 2010

Code Scrip Caption
532480 All Bank Buy Above 249, Tgt 260, Sl 244.
500110 Chennai Petro Buy Above 245.50, Tgt 256, Sl 240.
500520 Mnm Buy Above 808, Tgt 842, Sl 790.
532522 Petronet Lng Buy Above 122.50, Tgt 128, Sl 120.
532254 Polaris Soft Buy Above 156, Tgt 163, Sl 152.
532356 Teil Buy Above 110, Tgt 115, Sl 108.
532432 United Spirit Buy Above 1428, Tgt 1485, Sl 1400.
511389 Videocon Ind Buy Above 230, Tgt 240, Sl 225.

Word Of Caution : Trade After 15 minutes when the market opens with strict stoploss.

Tuesday, November 30, 2010

Calls For 1st December 2010

Code Scrip Caption
532309 Apil Buy Above 698, Tgt 726, Sl 684.
532523 Biocon Ltd Buy Above 393, Tgt 409, Sl 385.
500040 Century Tex Buy Above 441, Tgt 460, Sl 432.
500495 Escorts Ltd Sell Below 188, Tgt 180, Sl 192.
523756 Sre Infra Buy Above 110.50, Tgt 116, Sl 108.
532755 Tech Mah Buy Above 647, Tgt 675, Sl 634.
532505 Uco Bank Buy Above 140.50, Tgt 146, Sl 137.
512070 United Phos Buy Above 191, Tgt 199, Sl 187.

Word Of Caution : Trade After 15 minutes when the market opens with strict stoploss.

Monday, November 29, 2010

Calls For 30th November 2010

Code Scrip Caption
522275 Areva T&D Buy Above 298, Tgt 310, Sl 292.
532885 Central Bank Sell Below 183, Tgt 175, Sl 187.
532873 Hdil Buy Above 183, Tgt 191, Sl 179.
532187 IndusInd Bank Buy Above 296, Tgt 310, Sl 290.
532747 KFA Buy Above 68, Tgt 71, Sl 66.
533098 Nhpc Sell Below 26.85, Tgt 25, Sl 28.
500470 Tisco Sell Below 585, Tgt 560, Sl 600.
532343 Tvs Motor Sell Below 79, Tgt 75, Sl 81.


Word Of Caution : Trade After 15 minutes when the market opens with strict stoploss.

Thursday, November 25, 2010

Calls For 26th November 2010

Code Scrip Caption
512599 Adani Enter Sell Below 696, Tgt 665, Sl 710.
500877 Apollo Tyre Buy Above 67.50, Tgt 71, Sl 66.
500032 Bajaj Hind Sell Below 111, Tgt 106, Sl 114.
532523 Biocon Sell Below 380, Tgt 364, Sl 388.
500040 Century Tex Sell Below 434, Tgt 415, Sl 444.
532868 Dlf Sell Below 290, Tgt 278, Sl 296.
500182 Hero Honda Buy Above 1970, Tgt 2050, Sl 1930.
500900 Ster Ind Sell Below 166, Tgt 159, Sl 170.


Word Of Caution : Trade After 15 minutes when the market opens with strict stoploss.

Wednesday, November 24, 2010

Calls For 25th November 2010

Code Scrip Caption
532215 Axis Bank Sell Below 1370, Tgt 1310, Sl 1400.
500020 Bombay Dyeing Sell Below 517, Tgt 495, Sl 528.
500110 Chennai Petro Sell Below 227, Tgt 217, Sl 232.
500093 Crompton Gre Buy Above 344, Tgt 360, Sl 335.
532488 Divis Lab Sell Below 625, Tgt 600, Sl 640.
500086 Exide Ind Sell Below 159, Tgt 152, Sl 162.
530005 India Cement Sell Below 107.50, Tgt 103, Sl 110.
500113 Sail Sell Below 177, Tgt 170, Sl 181.


Word Of Caution : Trade After 15 minutes when the market opens with strict stoploss.

Tuesday, November 23, 2010

Calls For 24th November 2010

Code Scrip Caption
500620 G E Shipping Buy Above 376, Tgt 392, Sl 368.
500696 Hind Unilever Buy Above 303, Tgt 315, Sl 296.
500104 Hpcl Sell Below 428, Tgt 410, Sl 437.
532627 Jp Power Sell Below 56, Tgt 52, Sl 58.
526299 Mpahsis Ltd Buy Above 620, Tgt 645, Sl 605.
532517 Patni Comp Buy Above 476, Tgt 495, Sl 465.
532712 Rel Comm Sell Below 145, Tgt 139, Sl 148.
500295 Sesa Goa Sell Below 322.50, Tgt 309, Sl 329.

Word Of Caution : Trade After 15 minutes when the market opens with strict stoploss.

Monday, November 22, 2010

Calls For 23rd November 2010

Code Scrip Caption
532155 Gail (I) Buy Above 498, Tgt 520, Sl 488.
500182 Hero Honda Buy Above 1966, Tgt 2045, Sl 1925.
500253 Lic Hsg Sell Below 1280, Tgt 1225, Sl 1310.
532778 Litl Buy Above 66.25, Tgt 70, Sl 65.
532391 Opto Circuit Sell Below 269, Tgt 258, Sl 274.
500302 Pir Health Buy Above 467, Tgt 486, Sl 457.
502742 Sintex Ind Sell Below 215.50, Tgt 206, Sl 220.
512299 Sterling Bio Sell Below 102, Tgt 98, Sl 104.


Word Of Caution : Trade After 15 minutes when the market opens with strict stoploss.

Sunday, November 21, 2010

Calls For 22nd November 2010

Code Scrip Caption
500303 Aditya B N Sell Below 785, Tgt 750, Sl 800.
500182 Hero Honda Buy Above 1961, Tgt 2040, Sl 1920.
500116 Idbi Sell Below 178, Tgt 170, Sl 182.
530773 Ivrcl Infra Sell Below 124, Tgt 119, Sl 127.
526371 Nmdc Ltd Sell Below 257, Tgt 246, Sl 263.
532944 On Mobile Sell Below 274, Tgt 263, Sl 280.
532522 Petronet Sell Below 112, Tgt 107, Sl 115.
532667 Suzlon Energy Sell Below 51, Tgt 47, Sl 53.


Word Of Caution : Trade After 15 minutes when the market opens with strict stoploss.

Wednesday, November 17, 2010

CALLS FOR 18TH NOVEMBER 2010

Code Scrip Caption

532628 3I Infotech Sell Below 64, Tgt 60, Sl 66.

532696 Educomp Buy Above 558, Tgt 581, Sl 545.

500134 Essar Oil Sell Below 135, Tgt 129, Sl 138.

500253 Lic Hsg Sell Below 1300, Tgt 1248, Sl 1326.

500770 Rec Ltd Sell Below 344, Tgt 330, Sl 351.

500770 Tata Chem Sell Below 374, Tgt 359, Sl 382.

532371 Ttml Sell Below 21, Tgt 19, Sl 22.

532648 Yes Bank Sell Below 330, Tgt 317, Sl 337.


Word Of Caution : Trade After 15 minutes when the market opens with strict stoploss.

Monday, November 15, 2010

Calls For 16th November 2010

Code Scrip Caption

500303 Aditya B Nuvo Sell Below 800, Tgt 765, Sl 820.

522275 ArevaT & D Sell Below 289, Tgt 275, Sl 295.

532778 Litl Buy Above 64, Tgt 68, Sl 62.

532921 Mundra Port Sell Below 150, Tgt 144, Sl 153.

532555 Ntpc Ltd Sell Below 188.50, Tgt 180, Sl 193.

500359 Ranbaxy Ltd Sell Below 559, Tgt 535, Sl 570.

512299 Sterling Bio Sell Below 106, Tgt 101, Sl 108.

511389 Videocon Ind Sell Below 247.50, Tgt 235, Sl 253.


Word Of Caution : Trade After 15 minutes when the market opens with strict stoploss.

Sunday, November 14, 2010

Calls For 15th November 2010

Code Scrip Caption

532309 Apil Sell Below 723, Tgt 690, Sl 738.

512199 Core Project Sell Below 292, Tgt 280, Sl 298.

526371 Nmdc Ltd Sell Below 270, Tgt 259, Sl 276.

500312 Ongc Ltd Sell Below 1290, Tgt 1235, Sl 1315.

532693 Punj Llyod Sell Below 124, Tgt 119, Sl 127.

532955 Rec Ltd Sell Below 348, Tgt 333, Sl 355.

500325 Reliance Ind Sell Below 1050, Tgt 1008, Sl 1072.

500483 Tata Comm Sell Below 300, Tgt 285, Sl 306.


Word Of Caution : Trade After 15 minutes when the market opens with strict stoploss.

Thursday, November 11, 2010

Calls For 12th November 2010

Code Scrip Caption

522275 Areva T & D Sell Below 289, Tgt 275, Sl 295.

532454 Bharati Airtel Sell Below 316, Tgt 300, Sl 325.

500096 Dabur (I) Sell Below 96, Tgt 92, Sl 98.

530773 Ivrcl Infra Sell Below 144, Tgt 138, Sl 147.

500302 Pir Health Sell Below 462, Tgt 440, Sl 475.

500550 Siemens Ltd Buy Above 840, Tgt 875, Sl 820.

532276 Syndicate Bank Buy Above 154, Tgt 160, Sl 150.

512070 United Phos Sell Below 201, Tgt 190, Sl 205.


Word Of Caution : Trade After 15 minutes when the market opens with strict stoploss.

Wednesday, November 10, 2010

Calls For 11th November 2010

Code Scrip Caption

532678 Brfl Sell Below 215, Tgt 205, Sl 220.

500087 Cipla Ltd Sell Below 342, Tgt 325, Sl 350.

532873 Hdil Buy Above 267, Tgt 280, Sl 261.

532388 Iob Sell Below 169.50, Tgt 162, Sl 173.

532532 J P Assoc Buy Above 141, Tgt 147, Sl 138.

532939 R Power Buy Above 175.50, Tgt 183, Sl 172.

502742 Sintex Ind Buy Above 234, Tgt 245, Sl 229.

500800 Tata Global Buy Above 133, Tgt 139, Sl 130.


Word Of Caution : Trade After 15 minutes when the market opens with strict stoploss.

Tuesday, November 9, 2010

Calls For 10th November 2010

Code Scrip Caption

532822 Idea Buy Above 70.50, Tgt 74, Sl 69.

526209 K S OIL Buy Above 62.50, Tgt 66, Sl 61.

526299 Mpasis Ltd Sell Below 585, Tgt 560, Sl 597.

500109 Mrpl Buy Above 89, Tgt 93, Sl 87.

500900 Ster Ind Buy Above 191, Tgt 200, Sl 187.

500483 Tata Comm Buy Above 320, Tgt 335, Sl 313.

532538 Ultratech Cem Buy Above 1155, Tgt 1200, Sl 1130.

507878 Unitech Ltd Buy Above 92, Tgt 96, Sl 90.


Word Of Caution : Trade After 15 minutes when the market opens with strict stoploss.

Monday, November 8, 2010

Calls For 09th November 2010

Code Scrip Caption

500020 Bombay Dyeing Sell Below 600, Tgt 575, Sl 615.

500096 Dabur India Sell Below 98, Tgt 94, Sl 100.

532532 Jp Associates Buy Above 140, Tgt 146, Sl 137.

532391 Opto Circuit Buy Above 308, Tgt 321, Sl 300.

500295 Sesa Goa Buy Above 345, Tgt 360, Sl 338.

532356 Teil Buy Above 128.50, Tgt 134, Sl 125.

500575 Voltas Ltd Buy Above 262, Tgt 274, Sl 256.

532144 Welcorp Buy Above 267, Tgt 278, Sl 261.


Word Of Caution : Trade After 15 minutes when the market opens with strict stoploss.

Sunday, November 7, 2010

Calls For 08th November 2010

Code Scrip Caption

532480 Allahabd Bnk Buy Above 263, Tgt 274, Sl 257.

522275 Areva T&D Sell Below 291, Tgt 278, Sl 297.

532281 Hcl Tech Buy Above 417, Tgt 435, Sl 408.

530773 Ivrcl Infra Buy Above 158, Tgt 165, Sl 154.

524372 Orchid Chem Buy Above 307.50, Tgt 320, Sl 300.

522205 Praj Ind Buy Above 73.50, Tgt 77, Sl 72.

500359 Ranbaxy Ltd Buy Above 621, Tgt 650, Sl 605.

502742 Sintex Ind Buy Above 225, Tgt 234, Sl 220.


Word Of Caution : Trade After 15 minutes when the market opens with strict stoploss.

Friday, November 5, 2010

Calls For 05th November 2010

Code Scrip Caption

500477 Ashok Leyland Buy Above 79.50, Tgt 83, Sl 78.

532977 Bajaj Auto Buy Above 1615, Tgt 1680, Sl 1580.

532930 Bgr Energy Buy Above 820, Tgt 852, Sl 803.

500104 Hpcl Sell Below 480, Tgt 460, Sl 490.

500109 Mrpl Buy Above 88, Tgt 92, Sl 86.

532522 Petronet Lng Buy Above 123, Tgt 128, Sl 120.

507878 Unitech Ltd Buy Above 91, Tgt 95, Sl 89.

500575 Voltas Ltd Buy Above 257.50, Tgt 270, Sl 252.


Word Of Caution : Trade After 15 minutes when the market opens with strict stoploss.

Tuesday, November 2, 2010

CALLS FOR 03RD NOVEMBER 2010

Code Scrip Caption

533096 Adani Power Buy Above 134, Tgt 140, Sl 131.

532480 Allahabad Bank Buy Above 262, Tgt 273, Sl 256.

531524 Icsa Ind Buy Above 140, Tgt 146, Sl 137.

500253 Lic HSg Sell Below 1303, Tgt 1250, Sl 1330.

532500 Maruti Suz Sell Below 1480, Tgt 1420, Sl 1510.

532654 Mcleod Russel Sell Below 222, Tgt 212, Sl 227.

526235 Mercator Lines Buy Above 71.75, Tgt 77, Sl 70.

532517 Patni Comp Buy Above 473, Tgt 495, Sl 463.


Word Of Caution : Trade After 15 minutes when the market opens with strict stoploss.

Monday, November 1, 2010

CALLS FOR 02ND NOVEMBER 2010

Code Scrip Caption

532181 Gmdc Sell Below 133, Tgt 127, Sl 136.

532873 Hdil Sell Below 244, Tgt 234, Sl 249.

530005 India Cement Sell Below 109, Tgt 104, Sl 112.

532388 Iob Sell Below 157.50, Tgt 151, Sl 161.

531120 Patel Eng Sell Below 360, Tgt 345, Sl 367.

523598 Sci Sell Below 171.5, Tgt 164, Sl 175.

532755 Tech Mah Sell Below 720, Tgt 690, Sl 735.

532432 United Spirit Sell Below 1470, Tgt 1410, Sl 1500.


Word Of Caution : Trade After 15 minutes when the market opens with strict stoploss.

Saturday, October 30, 2010

Calls for 01st November 2010

Code Scrip Caption

512599 Adani Ent Buy Above 715, Tgt 745, Sl 700.

500303 Aditya Birla Sell Below 808, Tgt 775, Sl 825.

532921 Mundra Port Sell Below 150, Tgt 144, Sl 153.

532837 Orbit Corp Sell Below 114.50, Tgt 110, Sl 117.

531120 Patel Eng Sell Below 360, Tgt 345, Sl 370.

522205 Praj Ind Sell Below 68.40, Tgt 64, Sl 70.

512299 Sterling Bio Sell Below 108, Tgt 103, Sl 110.

507685 Wipro Ltd Sell Below 415, Tgt 398, Sl 425.


Word Of Caution : Trade After 15 minutes when the market opens with strict stoploss.

Thursday, October 28, 2010

CALLS FOR 29TH OCTOBER 2010

Code Scrip Caption

500002 Abb Sell Below 860, Tgt 825, Sl 880.

500300 Grasim Ind Buy Above 2300, Tgt 2400, Sl 2250.

532702 Gspl Sell Below 111, Tgt 106, Sl 114.

532873 Hdil Sell Below 248, Tgt 238, Sl 253.

532693 Punj Llyod Sell Below 121, Tgt 116, Sl 124.

500368 Ruchi Soya Sell Below 127, Tgt 121, Sl 130.

500295 Sesa Goa Sell Below 321, Tgt 308, Sl 328.

511389 Videocon Ind Sell Below 253, Tgt 240, Sl 260.


Word Of Caution : Trade After 15 minutes when the market opens with strict stoploss.

Wednesday, October 27, 2010

CALLS FOR 28TH OCTOBER 2010

Code Scrip Caption

532454 Bharati Airtel Sell Below 318, Tgt 305, Sl 325.

532792 Cairn India Sell Below 320, Tgt 305, Sl 327.

512199 Core Project Sell Below 277, Tgt 265, Sl 283.

532129 Hexaware Tech Buy Above 87, Tgt 91, Sl 85.

500104 Hpcl Sell Below 484, Tgt 464, Sl 494.

531524 Icsa Ind Buy Above 135, Tgt 141, Sl 132.

532939 Rpower Sell Below 156, Tgt 150, Sl 159.

511218 Shriram Trans Buy Above 818, Tgt 851, Sl 800.


Word Of Caution : Trade After 15 minutes when the market opens with strict stoploss.

Tuesday, October 26, 2010

CALLS FOR 27TH OCTOBER 2010

Code Scrip Caption

500477 Ashok Leyland Buy Above 79.50, Tgt 83, Sl 78.

500032 Bajaj Hind Buy Above 132.50, Tgt 138, Sl 130.

500093 Crompton Greav Buy Above 329, Tgt 345, Sl 322.

532659 Idfc Buy Above 211, Tgt 220, Sl 205.

532522 Petronet Lng Sell Below 117, Tgt 112, Sl 120.

500800 Tata Global Sell Below 126, Tgt 120, Sl 129.

500470 Tisco Sell Below 600, Tgt 576, Sl 612.

532432 United Spirit Buy Above 1620, Tgt 1700, Sl 1580.


Word Of Caution : Trade After 15 minutes when the market opens with strict stoploss.

Monday, October 25, 2010

CALLS FOR 26TH OCTOBER 2010

Code Scrip Caption

500440 Hindalco Ind Buy Above 224, Tgt 233, Sl 219.

532481 Noida Toll Sell Below 33, Tgt 30, Sl 34.

500325 Reliance Ind Buy Above 1101, Tgt 1145, Sl 1080.

532670 Renuka Sugar Buy Above 90, Tgt 94, Sl 88.

500295 Sesa Goa Sell Below 335, Tgt 320, Sl 342.

500570 Tata Motors Buy Above 1195, Tgt 1250, Sl 1170.

500575 Voltas Ltd Buy Above 245, Tgt 255, Sl 240.

507685 Wipro Ltd Sell Below 425, Tgt 408, Sl 434.


Word Of Caution : Trade After 15 minutes when the market opens with strict stoploss.

Saturday, October 23, 2010

Calls For 25th October 2010

Code Scrip Caption

532930 Bgr Energy Buy Above 781, Tgt 815, Sl 765.

532678 Brfl Sell Below 244, Tgt 234, Sl 249.

500110 Chennai Petro Sell Below 248, Tgt 238, Sl 253.

500093 Crompton Greav Buy Above 326, Tgt 340, Sl 319.

526881 Finan Tech Sell Below 1138, Tgt 1090, Sl 1160.

532636 India Info Buy Above 119, Tgt 125, Sl 116.

500359 Ranbaxy Ltd Buy Above 612.50, Tgt 637, Sl 600.

532691 Tulip Tele Buy Above 196, Tgt 204, Sl 192.


Word Of Caution : Trade After 15 minutes when the market opens with strict stoploss.

Thursday, October 21, 2010

CALLS FOR 22ND OCTOBER 2010

Code Scrip Caption

532309 Apil Sell Below 793, Tgt 760, Sl 810.

500877 Apollo Tyres Sell Below 77.40, Tgt 74, Sl 79.

524804 Auro Pharma Buy Above 1185, Tgt 1235, Sl 1160.

500547 Bpcl Buy Above 376, Tgt 755, Sl 710.

532281 Hcl Techno Sell Below 418, Tgt 400, Sl 427.

532391 Opto Circuit Sell Below 294, Tgt 280, Sl 300.

532955 Recl Ltd Buy Above 378, Tgt 395, Sl 370.

532670 Renuka Sugar Buy Above 86, Tgt 90, Sl 84.


Word Of Caution : Trade After 15 minutes when the market opens with strict stoploss.

Wednesday, October 20, 2010

CALLS FOR 21ST OCTOBER 2010

Code Scrip Caption

523204 Aban Offshore Sell Below 805, Tgt 770, Sl 820.

500477 Ashok Leyland Buy Above 76.50, Tgt 81, Sl 75.

500219 Jain Irrigation Buy Above 1165, Tgt 1215, Sl 1140.

500257 Lupin Ltd Buy Above 440, Tgt 460, Sl 430.

532693 Punj Lloyd Sell Below 124, Tgt 119, Sl 127.

500295 Sesa Goa Sell Below 345, Tgt 330, Sl 352.

500470 Tisco Sell Below 614, Tgt 580, Sl 630.

500575 Voltas Ltd Sell Below 228, Tgt 218, Sl 233.


Word Of Caution : Trade After 15 minutes when the market opens with strict stoploss.

Tuesday, October 19, 2010

CALLS FOR 20TH OCTOBER 2010

Code Scrip Caption

522275 Areva T & D Sell Below 297, Tgt 285, Sl 303.

500038 Balrampur Chin Sell Below 86.30, Tgt 82, Sl 88.

532839 Dish Tv Sell Below 54, Tgt 50, Sl 56.

500124 Dr Reddy Buy Above 1645, Tgt 1710, Sl 1610.

532784 Sobha Develop Sell Below 354, Tgt 339, Sl 362.

532356 Teil Sell Below 118, Tgt 113, Sl 120.

532432 United Spirit Buy Above 1590, Tgt 1660, Sl 1550.

532144 Welcorp Sell Below 252, Tgt 240, Sl 257.


Word Of Caution : Trade After 15 minutes when the market opens with strict stoploss.

Monday, October 18, 2010

Calls For 19th October 2010

Code Scrip Caption

500303 Abirla Nuvo Sell Below 835, Tgt 800, Sl 852.

532454 Bharati Airtel Sell Below 323, Tgt 310, Sl 330.

532483 Canara Bank Buy Above 656, Tgt 685, Sl 640.

532832 India Bull Real Buy Above 207.50, Tgt 216, Sl 203.

530773 Ivrcl Infra Sell Below 151, Tgt 145, Sl 154.

533098 Nhpc Sell Below 31.50, Tgt 29, Sl 32.

532837 Orbit Corp Sell Below 124, Tgt 118, Sl 127.

532524 Ptc India Buy Above 127, Tgt 133, Sl 124.


Word Of Caution : Trade After 15 minutes when the market opens with strict stoploss.

Sunday, October 17, 2010

Calls For 18th October 2010

Code Scrip Caption

533096 Adani Power Sell Below 133, Tgt 127, Sl 136.

500032 Bajaj Hind Sell Below 127.50, Tgt 122, Sl 130.

530965 Ioc Sell Below 399, Tgt 380, Sl 407.

500294 Nagar Const Sell Below 147.50, Tgt 141, Sl 151.

522205 Praj Ind Sell Below 71.50, Tgt 67, Sl 73.

532670 Renuka Sugar Sell Below 80, Tgt 76, Sl 82.

523598 Sci Sell Below 178.50, Tgt 171, Sl 182.

532432 United Spirit Sell Below 1518, Tgt 1450, Sl 1550.


Word Of Caution : Trade After 15 minutes when the market opens with strict stoploss.

Thursday, October 14, 2010

CALLS FOR 15TH OCTOBER 2010

Code Scrip Caption

500002 Abb Ltd Buy Above 935, Tgt 975, Sl 915.

500040 Century Tex Sell Below 520, Tgt 500, Sl 530.

500087 Cipla Ltd Sell Below 332, Tgt 318, Sl 339.

500182 Hero Honda Sell Below 1845, Tgt 1770, Sl 1882.

500104 Hpcl Sell Below 495, Tgt 475, Sl 505.

500257 Lupin Ltd Buy Above 435, Tgt 455, Sl 425.

500295 Sesa Goa Buy Above 377, Tgt 395, Sl 368.

500770 Tata Chem Buy Above 437, Tgt 455, Sl 428.


Word Of Caution : Trade After 15 minutes when the market opens with strict stoploss.

Tuesday, October 12, 2010

Calls For 13th October 2010

Code Scrip Caption

532454 Bharati Airtel Sell Below 335, Tgt 320, Sl 342.

532155 Gail (I) Ltd Buy Above 502, Tgt 525, Sl 490.

532702 Gspl Buy Above 119.50, Tgt 125, Sl 117.

500182 Hero Honda Buy Above 1890, Tgt 1970, Sl 1850.

532500 Maruti Suzuki Buy Above 1530, Tgt 1590, Sl 1500.

500294 Nagar Const Sell Below 147.50, Tgt 141, Sl 151.

532784 Sobha Dev Sell Below 364, Tgt 349, Sl 372.

511389 Videocon Ind Sell Below 271, Tgt 260, Sl 277.


Word Of Caution : Trade After 15 minutes when the market opens with strict stoploss.

Monday, October 11, 2010

CALLS FOR 12TH OCTOBER 2010

Code Scrip Caption

500547 Bpcl Sell Below 740, Tgt 710, Sl 755.

500087 Cipla Ltd Buy Above 342, Tgt 356, Sl 335.

500134 Essar Oil Buy Above 144, Tgt 150, Sl 141.

532843 Fortis Health Buy Above 177, Tgt 185, Sl 173.

532881 Hcl Techno Sell Below 426.50, Tgt 409, Sl 435.

526299 Mphasis Bfl Sell Below 640, Tgt 614, Sl 653.

500113 Sail Buy Above 230, Tgt 240, Sl 225.

500483 Tata Comm Sell Below 330, Tgt 315, Sl 337.


Word Of Caution : Trade After 15 minutes when the market opens with strict stoploss.

Sunday, October 10, 2010

Calls For 11th October 2010

Code Scrip Caption

532454 Bharati Airtel Sell Below 349, Tgt 335, Sl 356.

532678 Brfl Sell Below 253, Tgt 242, Sl 258.

532822 Idea Sell Below 70, Tgt 66, Sl 72.

526235 Mercator Lines Buy Above 68.70, Tgt 72, Sl 67.

500294 Nagar Cons Sell Below 151, Tgt 144, Sl 154.

500312 Ongc Sell Below 1354, Tgt 1300, Sl 1380.

532784 Sobha Dev Sell Below 365, Tgt 350, Sl 373.

512299 Sterling Bio Sell Below 115.50, Tgt 110, Sl 118.


Word Of Caution : Trade After 15 minutes when the market opens with strict stoploss.

Thursday, October 7, 2010

CALLS FOR 08TH OCTOBER 2010

Code Scrip Caption

533096 Adani Power Buy Above 138.50, Tgt 144, Sl 135.

500425 Ambuja Cem Sell Below 141, Tgt 135, Sl 144.

500547 Bpcl Sell Below 740, Tgt 710, Sl 755.

500696 Hind Unilever Sell Below 294, Tgt 280, Sl 300.

500875 Itc Ltd Sell Below 170, Tgt 163, Sl 174.

526299 Mphasis Ltd Buy Above 659, Tgt 690, Sl 645.

500390 Rel Infra Sell Below 1075, Tgt 1030, Sl 1100.

532540 Tcs Ltd Sell Below 939, Tgt 900, Sl 958.


Word Of Caution : Trade After 15 minutes when the market opens with strict stoploss.

Wednesday, October 6, 2010

CALLS FOR 07TH OCTOBER 2010

Code Scrip Caption

522275 Areva TD Buy Above 320, Tgt 335, Sl 313.

524804 Aurob Pharma Buy Above 1115, Tgt 1160, Sl 1090.

500480 Cummins Ind Sell Below 730, Tgt 700, Sl 745.

500305 Ispat Ind Buy Above 24, Tgt 26, Sl 22.

526371 Nmdc Ltd Buy Above 290, Tgt 302, Sl 284.

500325 Reliance Ind Buy Above 1050, Tgt 1095, Sl 1028.

532733 Sun Tvnet Sell Below 518, Tgt 490, Sl 530.

500800 Tata Global Buy Above 130, Tgt 136, Sl 127.


Word Of Caution : Trade After 15 minutes when the market opens with strict stoploss.

Tuesday, October 5, 2010

CALLS FOR 06TH OCTOBER 2010

Code Scrip Caption

500410 Acc Ltd Buy Above 1040, Tgt 1085, Sl 1018.

532930 Bgr Energy Buy Above 810, Tgt 845, Sl 790.

500110 Chennai Petro Buy Above 265, Tgt 276, Sl 259.

500134 Essar Oil Buy Above 146, Tgt 152, Sl 143.

500696 Hind Unilever Sell Below 303, Tgt 290, Sl 310.

532522 Petronet Lng Buy Above 116, Tgt 121, Sl 113.

532898 Power Grid Buy Above 113, Tgt 118, Sl 110.

