Saturday, July 30, 2011

CALLS FOR 01ST AUGUST 2011

Code Scrip Caption
523204 Aban Off. Sell Below 486, Tgt 465, SL 496.
532215 Axis Bank Buy Above 1350, Tgt 1405, SL 1323.
500038 Balrampur Chin Sell Below 59, Tgt 55, SL 61.
532930 BGR Energy Sell Below 395, Tgt 378, SL 403.
532454 Bharati Airtel Buy Above 440, Tgt 458, SL 431.
500875 Itc Ltd Buy above 211.50, Tgt 220, SL 207.
500325 Reliance Ind Sell Below 820, Tgt 786, SL 837.
512070 United Phos Buy Above 168, Tgt 175, SL 164.

Word Of Caution : Trade After 15 minutes when the market opens with strict stoploss.

Thursday, July 28, 2011

CALLS FOR 29TH JULY 2011

Code Scrip Caption
500040 Century Tex Sell Below 343, Tgt 328, SL 350.
500106 Dabur (I) Sell Below 106, Tgt 101, SL 108.
500440 Hindalco Ind Sell Below 167, Tgt 160, SL 171.
532514 Igl Buy above 415, Tgt 432, SL 406.
500219 Jain IrriGation Buy above 177, Tgt 185, SL 173.
500302 Piramal Health Sell Below 378, Tgt 360, SL 386.
500359 Ranbaxy Lab Buy above 550, Tgt 575, SL 538.
500114 Titan Ind Buy above 230, Tgt 240, SL 225.

Word Of Caution : Trade After 15 minutes when the market opens with strict stoploss.

Wednesday, July 27, 2011

CALLS FOR 28TH JULY 2011

Code Scrip Caption
532832 Ibull Real Sell Below 103, Tgt 98, SL 105.
500257 Lupin Ltd Sell Below 445, Tgt 425, SL 454.
532391 Opto Circuit Buy above 287, Tgt 300, SL 281.
532955 Rec Ltd Sell Below 212, Tgt 203, SL 217.
500295 Sesa Goa Buy above 289, Tgt 301, SL 283.
500800 Tata Global Buy above 110.50, Tgt 115, SL 108.
532477 Union Bank Sell Below 295, Tgt 283, SL 301.
512070 United Phos Buy above 165, Tgt 172, SL 161.

Word Of Caution : Trade After 15 minutes when the market opens with strict stoploss.

Friday, July 22, 2011

CALLS FOR 25TH JULY 2011

Code Scrip Caption
500410 Acc Ltd Buy Above 1000, Tgt 1040, SL 980.
532696 Educomp Sol. Sell Below 370, Tgt 355, SL 378.
500086 Exide Ind. Sell Below 148, Tgt 142, SL 151.
532832 IB Real Sell Below 114, Tgt 108, SL 117.
532814 Indian Bank Buy Above 236, Tgt 246, SL 231.
532921 Mundra Port Buy Above 162, Tgt 169, SL 158.
532254 Polaris Soft Buy Above 180, Tgt 188, SL 176.
500900 Ster Ind Buy Above 170, Tgt 177, SL 166.

Word Of Caution : Trade After 15 minutes when the market opens with strict stoploss.

Thursday, July 21, 2011

CALLS FOR 22ND JULY 2011

Code Scrip Caption
500038 Balrampur Chin Sell Below 60, Tgt 56, SL 62.
500096 Dabur (I) Sell Below 109, Tgt 104, SL 112.
532129 Hexaware Buy Above 80, Tgt 84, SL 78.
532514 IGL Buy Above 403, Tgt 420, SL 395.
532532 JP Associates Sell Below 74, Tgt 70, SL 76.
500315 OBC Buy Above 352.50, Tgt 367, SL 345.
523756 Sre Infra Buy Above 46.55, Tgt 49, SL 45.
532432 United Spirit Sell Below 990, Tgt 950, SL 1010.

Word Of Caution : Trade After 15 minutes when the market opens with strict stoploss.

Wednesday, July 20, 2011

CALLS FOR 21ST JUL 2011

Code Scrip Caption
532868 Dlf Ltd Buy Above 246, Tgt 256, SL 241.
532696 Educomp Sell Below 380, Tgt 364, SL 388.
500134 Essar Oil Sell Below 121, Tgt 116, SL 124.
500850 Ind Hotel Sell Below 77, Tgt 74, SL 79.
500875 Itc Ltd Buy Above 207.50, Tgt 216, SL 203.
532234 Nalco Sell Below 79.50, Tgt 76, SL 81.
532755 Tech Mah Buy Above 760, Tgt 795, SL 745.
500575 Voltas Ltd Sell Below 153, Tgt 146, SL 156.

Word Of Caution : Trade After 15 minutes when the market opens with strict stoploss.

Tuesday, July 19, 2011

CALLS FOR 20TH JULY 2011

Code Scrip Caption
532418 Andhra Bank Buy Above 138, Tgt 144, SL 135.
532839 Dish Tv Buy Above 94.20, Tgt 98, SL 92.
532754 Gmr Infra Sell Below 31, Tgt 29, SL 32.
532659 Idfc Buy Above 144.50, Tgt 151, SL 141.
500312 Ongc Ltd Sell Below 275, Tgt 264, SL 281.
532461 Pnb Buy Above 1170, Tgt 1220, SL 1145.
523756 Sre Infra Buy Above 46.25, Tgt 49, SL 45.
500570 Tata Motors Sell Below 975, Tgt 935, SL 995.

Word Of Caution : Trade After 15 minutes when the market opens with strict stoploss.

Monday, July 18, 2011

CALLS FOR 19TH JULY 2011

Code Scrip Caption
500087 Cipla Ltd Sell Below 314, Tgt 300, SL 320.
532121 Dena Bank Buy Above 90, Tgt 94, SL 88.
500134 Essar Oil Sell Below 123, Tgt 118, SL 126.
500104 Hpcl Buy Above 412, Tgt 430, SL 403.
500228 Jswsl Buy Above 890, Tgt 930, SL 870.
500253 Lic Hsg Buy Above 227.50, Tgt 237, SL 223.
500109 Mrpl Sell Below 79.50, Tgt 76, SL 81.
532517 Patni Comp Buy Above 345, Tgt 360, SL 338.

Word Of Caution : Trade After 15 minutes when the market opens with strict stoploss.

Saturday, July 16, 2011

CALLS FOR 18TH JULY 2011

Code Scrip Caption
533096 Adani Power Buy Above 115, Tgt 120, SL 112.
500877 Apollo Tyre Buy Above 81.50, Tgt 86, SL 80.
532696 Educomp Solu Sell Below 382, Tgt 365, SL 390.
500495 Escorts Ltd Sell Below 105, Tgt 100, SL 107.
500193 Hotel Leela Buy Above 44.50, Tgt 47, SL 43.
526299 Mphasis Ltd Sell Below 425, Tgt 405, SL 435.
511218 STFC Buy Above 692, Tgt 720, SL 678.
532691 Tulip It Sell Below 156, Tgt 148, SL 160.

Word Of Caution : Trade After 15 minutes when the market opens with strict stoploss.

CALLS FOR 18

Thursday, July 14, 2011

CALLS FOR 15TH JULY 2011

Code Scrip Caption
532149 Bank Of India Sell Below 400, Tgt 380, SL 410.
500085 Chambal Fert Buy Above 86, Tgt 90, SL 84.
512199 Core Project Buy Above 311, Tgt 325, SL 304.
500134 Essar Oil Sell Below 124, Tgt 118, SL 127.
532832 Ibull Real Buy Above 124, Tgt 129, SL 121.
500247 Kotak Bank Buy Above 501, Tgt 521, SL 490.
526371 Nmdc Ltd Sell Below 253, Tgt 242, SL 258.
532371 TTML Buy Above 20.50, Tgt 22, SL 20.

Word Of Caution : Trade After 15 minutes when the market opens with strict stoploss.

Wednesday, July 13, 2011

CALLS FOR 14TH JULY 2011

Code Scrip Caption
532682 Abg Ship Buy Above 389, Tgt 405, SL 381.
500477 Ashok Leyland Sell Below 50, Tgt 48, SL 51.
500103 Bhel Sell Below 1920, Tgt 1840, SL 1960.
500084 Cesc Ltd Buy Above 342, Tgt 356, SL 335.
532772 Dcb Buy Above 65.25, Tgt 68, SL 64.
500086 Exide Ind Sell Below 163, Tgt 156, SL 167.
532522 Petronet Lng Buy Above 145.50, Tgt 152, SL 142.
532524 Ptc India Sell Below 76.50, Tgt 73, SL 78.

Word Of Caution : Trade After 15 minutes when the market opens with strict stoploss.

Tuesday, July 12, 2011

CALLS FOR 13TH JULY 2011

Code Scrip Caption
522275 Areva T & D Sell Below 240, Tgt 230, SL 245.
524804 Auro Pharm Sell Below 164, Tgt 157, SL 168.
532843 Fortis Health Buy Above 168, Tgt 175, SL 164.
500378 Jindal Saw Sell Below 157.50, Tgt 150, SL 161.
500312 Ongc Ltd Buy Above 284, Tgt 298, SL 278.
532254 Polaris Soft Sell Below 128, Tgt 122, SL 131.
500113 Sail Ltd Sell Below 128, Tgt 122, SL 131.
532733 Sun TV Sell Below 304, Tgt 290, SL 310.

Word Of Caution : Trade After 15 minutes when the market opens with strict stoploss.

Monday, July 11, 2011

CALLS FOR 12TH JULY 2011

Code Scrip Caption
500084 Cesc Ltd Buy Above 337, Tgt 351, SL 330.
512199 Core Project Buy Above 308, Tgt 321, SL 300.
500096 Dabur Ltd Sell Below 109, Tgt 104, SL 114.
500495 Escorts Ltd Sell Below 108, Tgt 103, SL 113.
500440 Hindalco Ind Sell Below 178.50, Tgt 171, SL 186.
532514 Igl Buy Above 396, Tgt 412, SL 388.
532522 Petronet Lng Buy Above 145, Tgt 151, SL 142.
532144 Welcorp Sell Below 166, Tgt 158, SL 173.

Word Of Caution : Trade After 15 minutes when the market opens with strict stoploss.

Sunday, July 10, 2011

CALLS FOR 11TH JULY 2011

Code Scrip Caption
500425 Ambuja Cem Sell Below 125.50, Tgt 120, SL 128.
524804 Aurobindo Phar Sell Below 169.50, Tgt 162, SL 173.
500049 Bel Buy Above 1680, Tgt 1750, SL 1645.
500134 Essar Oil Buy Above 131, Tgt 136, SL 128.
500182 Hero Honda Buy Above 1920, Tgt 2000, SL 1880.
500850 India Hotel Buy Above 82.60, Tgt 86, SL 81.
532391 Opto Circuit Sell Below 284, Tgt 270, SL 290.
532341 Tvs Motor Sell Below 52, Tgt 49, SL 53.

Word Of Caution : Trade After 15 minutes when the market opens with strict stoploss.

Thursday, July 7, 2011

CALLS FOR 08TH JULY 2011

Code Scrip Caption
524804 Auro Phar Sell Below 171, Tgt 164, SL 175.
532930 BGR Energy Buy Above 485, Tgt 505, SL 475.
532155 Gail (I) Buy Above 469, Tgt 488, SL 460.
500257 Lupin Ltd Buy Above 464, Tgt 483, SL 454.
532391 Opto Circuit Sell Below 284, Tgt 270, SL 290.
532955 Rec Ltd Buy Above 208, Tgt 217, SL 203.
500390 Rel Infra Buy Above 591, Tgt 615, SL 578.
500295 Sesa Goa Buy Above 297, Tgt 310, SL 290.

Word Of Caution : Trade After 15 minutes when the market opens with strict stoploss.

Wednesday, July 6, 2011

CALLS FOR 07TH JULY 2011

Code Scrip Caption
523204 Aban Offshore Buy Above 545, Tgt 570, SL 534.
500425 Ambuja Cem Sell Below 126, Tgt 120, SL 129.
500493 Bharat Forge Buy Above 326, Tgt 340, SL 319.
500134 Essar Oil Buy Above 128, Tgt 134, SL 125.
532702 Gspl Buy Above 94.25, Tgt 99, SL 92.
500219 Jain Irrigation Buy Above 180, Tgt 188, SL 176.
500770 Tata Chem Buy Above 387, Tgt 403, SL 378.
500114 Titan Ind Buy Above 226, Tgt 235, SL 221.

Word Of Caution : Trade After 15 minutes when the market opens with strict stoploss.

Tuesday, July 5, 2011

CALLS FOR 06TH JULY 2011

Code Scrip Caption
532682 Abg Ship Buy Above 379, Tgt 395, SL 371.
500877 Apoll Tyre Buy Above 81, Tgt 85, SL 79.
500696 Hind Unilver Sell Below 331, Tgt 317, SL 338.
500875 Itc Ltd Sell Below 194.50, Tgt 186, SL 199.
500520 MnM Buy Above 723, Tgt 752, SL 708.
532944 On Mobile Buy Above 112.50, Tgt 117, SL 110.
500366 Rolta (I) Buy Above 135, Tgt 141, SL 132.
532667 Suzlon Energy Buy Above 50.75, Tgt 54, SL 49.

Word Of Caution : Trade After 15 minutes when the market opens with strict stoploss.

Monday, July 4, 2011

CALLS FOR 05TH JULY 2011

Code Scrip Caption
532454 Bharati Airtel Sell Below 382, Tgt 365, SL 390.
532772 Dcb Buy Above 61.35, Tgt 64, SL 60.
532702 Gspl Buy Above 93.25, Tgt 97, SL 91.
532939 R Power Buy Above 118.50, Tgt 124, SL 116.
532955 Rec Ltd Buy Above 203, Tgt 212, SL 199.
523756 Sre Infra Buy Above 45.25, Tgt 48, SL 44.
532374 Ster Tech Buy Above 55.75, Tgt 59, SL 54.
500575 Voltas Ltd Buy Above 164, Tgt 171, SL 160.

Word Of Caution : Trade After 15 minutes when the market opens with strict stoploss.

Saturday, July 2, 2011

CALLS FOR 04TH JULY 2011

Code Scrip Caption
500877 Apollo Tyre Buy Above 80.50, Tgt 84, SL 79.
532930 Bgr Energy Buy Above 470, Tgt 490, SL 460.
532523 Biocon Ltd Buy Above 365, Tgt 380, SL 357.
500093 Crompton Grea Buy Above 266, Tgt 278, SL 260.
500104 Hpcl Sell Below 389, Tgt 370, SL 398.
523574 Pantaloon Ret Buy Above 323, Tgt 336, SL 316.
532522 Petronet Lng Sell Below 135, Tgt 129, SL 138.
532648 Yes Bank Buy Above 320, Tgt 333, SL 313.

Word Of Caution : Trade After 15 minutes when the market opens with strict stoploss.