CODE | SCRIP | CALL |
500020 | Bom Dyeing | Sell Below 142.00, tgt 136.35, sl 144.85. |
500087 | Cipla | Sell Below 171.60, tgt 164.75, sl 175.05. |
532121 | Dena Bank | Sell Below 31.80, tgt 30.20, sl 32.45. |
500186 | Hind.Oil Exp. | Sell Below 55.70, tgt 53.45, sl 56.80. |
532636 | India info. | Sell Below 41.95, tgt 40.25, sl 42.80. |
507410 | Walchandngr | Sell Below 89.50, tgt 85.95, sl 91.30. |
500830 | Colgate | Buy Above 414.50, tgt 431.05, sl 406.25. |
500182 | Hero Honda | Buy Above 853.90, tgt 888.05, sl 836.85. |
Word Of Caution: | Trade After 15 Minutes When The Market Opens with Strict Stop Losses. |
Thursday, January 22, 2009
TRADING CALLS FOR 23/01/2009
TRADING CALLS FOR 22/01/2009
CODE | SCRIP | CALL |
523204 | ABAN | Sell Below 562.50, tgt 534.35, sl 573.75. |
532149 | Bank Of India | Sell Below 239, tgt 227.05, sl 243.75. |
532702 | GSPL | Sell Below 28.40, tgt 27.05, sl 28.95. |
530005 | India Cement | Sell Below 103, tgt 98.85, sl 105.05. |
526235 | MLL | Sell Below 27.65, tgt 26.25, sl 28.20. |
500900 | Sterlite Ind. | Sell Below 235.55, tgt 223.75, sl 240.25. |
500770 | Tata Chem. | Sell Below 155.70, tgt 147.90, sl 158.80. |
500470 | Tata Steel | Sell Below 188, tgt 178.60, sl 191.75. |
Word Of Caution: | Trade After 15 Minutes When The Market Opens with Strict Stop Losses. |
Subscribe to:
Posts (Atom)