SHREE GANESHAY NAMAH !!
NIFTY WEEKLY RANGE FOR THE WEEK 01ST SEP -- 05TH SEP 5245 -- 5706. Either Side Sustaining Will Give 140 Points More, High 5580.95, Low 5318.90, Closed 5448.10. | |||||||||
Stock Updates | |||||||||
Volumes jump at Marico counter, Supreme Industries, Nestle India, Glenmark Pharmaceuticals and Zee Entertainment Enterprises are among the other stocks to see a surge in volumes on BSE today, 4 September 2013. | |||||||||
Marico clocked volume of 9.43 lakh shares on BSE, a 45.52-times surge over two-week average daily volume of 16,000 shares. The stock closed to Rs 208 after a block deal of 7.03 lakh shares was executed on BSE at Rs 205 per share at 11:35 IST. The block deal constitutes 0.1% of Marico's equity. | |||||||||
Supreme Industries notched up volume of 3 lakh shares, a 27.86-fold surge over two-week average daily volume of 11,000 shares. The stock lost 1.75% to Rs 317.10 | |||||||||
Nestle India saw volume of 31,417 shares, a 12.23-fold surge over two-week average daily volume of 2,000 shares. The stock rose 1.13% to Rs 4,978.05 | |||||||||
Glenmark Pharmaceuticals clocked volume of 4.17 lakh shares, a 5.84-fold surge over two-week average daily volume of 70,000 shares. The stock lost 1.59% at Rs 508.10 | |||||||||
Zee Entertainment Enterprises clocked volume of 7.04 lakh shares, a 3.65-fold surge over two-week average daily volume of 1.75 lakh shares. The stock lost 0.97% to Rs 218.15 after a block deal of 5 lakh shares was executed on BSE at Rs 216.05 per share at 10:25 IST. The block deal constitutes 0.05% of Zee Entertainment Enterprises' equity. | |||||||||
COURTESY : CAPITAL MARKET |