SHREE GANESHAY NAMAH !!
Nifty Weekly Range For The Week 05th Aug To 09th Aug 5545 -- 5815 ! Either Side Sustaining Will Give 96 Points More, High 5721, Low 5521.80, Closed 5542.25. | |||||||||
Stock Updates | |||||||||
Volumes jump at Zydus Wellness counter, Crompton Greaves, Siemens, Jain Irrigation Systems and Just Dial are among the other stocks to see a surge in volumes on BSE today, 6 August 2013. | |||||||||
Zydus Wellness clocked volume of 1.97 lakh shares by 13:40 IST on BSE, a 13.4-times surge over two-week average daily volume of 15,000 shares. The stock lost 0.98% to Rs 617.80. | |||||||||
Crompton Greaves notched up volume of 33.97 lakh shares, a 7.97-fold surge over two-week average daily volume of 4.26 lakh shares. The stock rose 1.89% to Rs 83.60. Crompton Greaves' consolidated net profit declined 30.05% to Rs 60.08 crore on 12.31% growth in total income from operations to Rs 3157.22 crore in Q1 June 2013 over Q1 June 2012. The Q1 result was announced during trading hours today, 6 August 2013. | |||||||||
Siemens saw volume of 1.83 lakh shares, a 4.05-fold surge over two-week average daily volume of 45,000 shares. The stock lost 2.8% to Rs 426.65. Siemens during trading hours today, 6 August 2013 said that a consortium comprising Siemens, Siemens AG and Siemens China has secured an order for a turnkey project worth approximately 70 million euros from IL&FS Rail, a subsidiary of Infrastructure Leasing and Financial Services. The share of the order value for Siemens is Rs 184.1 crore. | |||||||||
Jain Irrigation Systems clocked volume of 18.68 lakh shares, a 3.84-fold surge over two-week average daily volume of 4.87 lakh shares. The stock tumbled 5.03% to Rs 48.15 after two bulk deals aggregating 15 lakh shares were executed on BSE. A block deal of 10 lakh shares was executed at Rs 48.60 per share at 11:45 IST. Another block deal of 5 lakh shares was executed at Rs 48.75 per share at 11:56 IST. The two bulk deals constitute 0.32% of Jain Irrigation Systems' equity. | |||||||||
Just Dial saw volume of 86,000 shares, a 3.29-fold rise over two-week average daily volume of 26,000 shares. The stock lost 1.92% to Rs 665. | |||||||||
courtesy : capital market |