Saturday, December 31, 2011

CALLS FOR 02 JANUARY 2012

Code Scrip Caption
512599 Adani Enter Sell Below 288, Tgt 275, SL 294.
500043 Bata India Sell Below 524, Tgt 500, SL 535.
532523 Biocon Ltd Buy Above 277, Tgt 290, SL 270.
500084 Cesc Ltd Buy Above 205, Tgt 215, SL 200.
500480 Cummins India Buy Above 353, Tgt 370, SL 345.
532868 Dlf Ltd Sell Below 181.50, Tgt 174, SL 185.
500295 Sesa Goa Buy Above 82.50, Tgt 87, SL 80.
500900 Ster Ind Buy With SL 86, Tgt 94 / 97, CMP 90.

Word Of Caution : Trade After 15 minutes when the market opens with strict stoploss.


Code Scrip Caption
523204 Aban Off Buy Above 353, Tgt 370, SL 345. CLOSE.
500002 Abb Ltd Sell Below 570, Tgt 545, SL 582. CLOSE.
532215 Axis Bank Sell Below 808, Tgt 775, SL 825. LOW 803.
532921 Mundra Port Buy With SL 116, Tgt 129 / 134, CMP 124. OPEN.
500302 Piramal Health Buy Above 390, Tgt 410, SL 380. CLOSE.
532254 Polaris Ltd Buy Above 122, Tgt 128, SL 119. HIGH 125.20.
500470 Tisco Sell Below 340, Tgt 325, SL 348. LOW 334.
507880 Vip Ind Sell Below 80, Tgt 76, SL 82. LOW 76.55.

Thursday, December 29, 2011

CALLS FOR 30TH DECEMBER 2011

Code Scrip Caption
523204 Aban Off Buy Above 353, Tgt 370, SL 345.
500002 Abb Ltd Sell Below 570, Tgt 545, SL 582.
532215 Axis Bank Sell Below 808, Tgt 775, SL 825.
532921 Mundra Port Buy With SL 116, Tgt 129 / 134, CMP 124.
500302 Piramal Health Buy Above 390, Tgt 410, SL 380.
532254 Polaris Ltd Buy Above 122, Tgt 128, SL 119.
500470 Tisco Sell Below 340, Tgt 325, SL 348.
507880 Vip Ind Sell Below 80, Tgt 76, SL 82.

Word Of Caution : Trade After 15 minutes when the market opens with strict stoploss.


Code Scrip Caption
500103 Bhel Buy Above 248, Tgt 260, SL 243. CLOSE.
532461 Pnb Sell Below 770, Tgt 740, SL 785. LOW 751.
500330 Raymond Sell Below 303, Tgt 290, SL 310. LOW 300.
500325 Ril Ind Buy With SL 725, Tgt 748 / 760, CMP 739. CLOSE.
500112 Sbin Sell Below 1600, Tgt 1530, SL 1640. CLOSE.
532733 Sun Tv Sell Below 279, Tgt 265, SL 285. LOW 266.60.
512070 United Phos Buy With SL 128, Tgt 132 / 135, CMP 129. CLOSE.
532144 Wel Corp Buy Above 87.60, Tgt 92, SL 85. CLOSE.

Wednesday, December 28, 2011

CALLS FOR 29TH DECEMBER 2011

Code Scrip Caption
500103 Bhel Buy Above 248, Tgt 260, SL 243.
532461 Pnb Sell Below 770, Tgt 740, SL 785.
500330 Raymond Sell Below 303, Tgt 290, SL 310.
500325 Ril Ind Buy With SL 725, Tgt 748 / 760, CMP 739.
500112 Sbin Sell Below 1600, Tgt 1530, SL 1640.
532733 Sun Tv Sell Below 279, Tgt 265, SL 285.
512070 United Phos Buy With SL 128, Tgt 132 / 135, CMP 129.
532144 Wel Corp Buy Above 87.60, Tgt 92, SL 85.

Word Of Caution : Trade After 15 minutes when the market opens with strict stoploss.


Code Scrip Caption
532418 Andhra Bank Sell Below 80.25, Tgt 77, SL 82. IN.
500877 Apollo Tyres Buy Above 61.35, Tgt 64, SL 60. CLOSE.
532678 Brfl Buy Above 275, Tgt 288, SL 269. HIGH 282.
500096 Dabur (I) Buy Above 103, Tgt 107, SL 101. HIGH 105.20
532488 Divis Lab Buy Above 771, Tgt 802, SL 755. HIGH 782.
500086 Exide Ind Sell Below 104, Tgt 99, SL 106. LOW 100.50.
500520 MnM Buy Above 712, Tgt 745, SL 695. CLOSE.
500330 Raymond Sell Below 320, Tgt 305, SL 327. TGT HIT.

Tuesday, December 27, 2011

CALLS FOR 23RD DECEMBER 2011

Code Scrip Caption
532418 Andhra Bank Sell Below 80.25, Tgt 77, SL 82.
500877 Apollo Tyres Buy Above 61.35, Tgt 64, SL 60.
532678 Brfl Buy Above 275, Tgt 288, SL 269.
500096 Dabur (I) Buy Above 103, Tgt 107, SL 101.
532488 Divis Lab Buy Above 771, Tgt 802, SL 755.
500086 Exide Ind Sell Below 104, Tgt 99, SL 106.
500520 MnM Buy Above 712, Tgt 745, SL 695.
500330 Raymond Sell Below 320, Tgt 305, SL 327.

Word Of Caution : Trade After 15 minutes when the market opens with strict stoploss.


Code Scrip Caption
532682 Abg Ship Sell Below 386, Tgt 370, SL 394.
500425 Ambuja Cem Buy Above 160.50, Tgt 167, SL 157.
522275 Areva T & D Buy Above 161, Tgt 168, SL 158.
532149 Bank Of India Sell Below 288, Tgt 275, SL 294.
500547 Bpcl Sell Below 496, Tgt 475, SL 505.
500257 Lupin Ltd Sell Below 419, Tgt 400, SL 428.
500390 Rel Infra Buy Above 371, Tgt 386, SL 363.
500483 Tata Comm Buy Above 217, Tgt 226, SL 212.

Monday, December 26, 2011

CALLS FOR 27TH DECEMBER 2011

Code Scrip Caption
532682 Abg Ship Sell Below 386, Tgt 370, SL 394.
500425 Ambuja Cem Buy Above 160.50, Tgt 167, SL 157.
522275 Areva T & D Buy Above 161, Tgt 168, SL 158.
532149 Bank Of India Sell Below 288, Tgt 275, SL 294.
500547 Bpcl Sell Below 496, Tgt 475, SL 505.
500257 Lupin Ltd Sell Below 419, Tgt 400, SL 428.
500390 Rel Infra Buy Above 371, Tgt 386, SL 363.
500483 Tata Comm Buy Above 217, Tgt 226, SL 212.

Word Of Caution : Trade After 15 minutes when the market opens with strict stoploss.


Code Scrip Caption
532480 Allahabad Bank Sell Below 118.50, Tgt 113, SL 121. CLOSE.
522275 Areva T&D Buy With SL 148, Tgt 158--162, CMP 154. HIGH 160.70.
500096 Dabur (I) Buy With SL 98, Tgt 104--108, CMP 100. HIGH 102.
532391 Opto Circuit Buy Above 212, Tgt 221, SL 207. CLOSE.
532810 Pfc Sell Below 132.50, Tgt 127, SL 135. CLOSE.
500550 Siemens Ltd Buy Above 665, Tgt 695, SL 650. OPEN
500570 Tata Motors Sell Below 181.50, Tgt 174, SL 185.
512070 United Phos Buy With SL 128, Tgt 139--142, CMP 134. HIGH 136

Saturday, December 24, 2011

CALLS FOR 26TH DECEMBER 2011

Code Scrip Caption
532480 Allahabad Bank Sell Below 118.50, Tgt 113, SL 121.
522275 Areva T&D Buy With SL 148, Tgt 158--162, CMP 154.
500096 Dabur (I) Buy With SL 98, Tgt 104--108, CMP 100.
532391 Opto Circuit Buy Above 212, Tgt 221, SL 207.
532810 Pfc Sell Below 132.50, Tgt 127, SL 135.
500550 Siemens Ltd Buy Above 665, Tgt 695, SL 650.
500570 Tata Motors Sell Below 181.50, Tgt 174, SL 185.
512070 United Phos Buy With SL 128, Tgt 139--142, CMP 134.

Word Of Caution : Trade After 15 minutes when the market opens with strict stoploss.


Code Scrip Caption
532772 Dcb Buy Above 35.50, Tgt 38, SL 34.50. CLOSE
532754 Gmr Infra Buy Above 20, Tgt 22, SL 19. OPEN
526299 Mphasis Ltd Sell Below 308, Tgt 295, SL 315. OPEN
532517 Patni Comp Buy With SL 430, Tgt 457--472, CMP 441. HIGH 449.50
500295 Sesa Goa Buy Above 161.50, Tgt 170, SL 158. HIGH 166.70
500800 Tata Global Sell With SL 94, Tgt 83--80, CMP 90. LOW 88
500570 Tata Motors Buy Above 185, Tgt 193, SL 181. HIGH 187
532755 Tech Mah Sell Below 560, Tgt 535, SL 572.CLOSE

Thursday, December 22, 2011

CALLS FOR 23RD DECEMBER 2011

Code Scrip Caption
532772 Dcb Buy Above 35.50, Tgt 38, SL 34.50.
532754 Gmr Infra Buy Above 20, Tgt 22, SL 19.
526299 Mphasis Ltd Sell Below 308, Tgt 295, SL 315.
532517 Patni Comp Buy With SL 430, Tgt 457--472, CMP 441.
500295 Sesa Goa Buy Above 161.50, Tgt 170, SL 158.
500800 Tata Global Sell With SL 94, Tgt 83--80, CMP 90.
500570 Tata Motors Buy Above 185, Tgt 193, SL 181.
532755 Tech Mah Sell Below 560, Tgt 535, SL 572.

Word Of Caution : Trade After 15 minutes when the market opens with strict stoploss.

Code Scrip Caption
500038 Balrampur Chin Buy Above 35.80, Tgt 38, SL 35. TGT HIT
500103 Bhel Sell With SL 246, Tgt 226--220, CMP 234. IN
532792 Cairn India Buy Above 322, Tgt 336, SL 315. IN
526299 Mphasis Ltd Sell Below 325, Tgt 310, SL 332. TGT HIT
500325 Reliance Ind Buy Above 755, Tgt 785, SL 740. IN
532540 Tcs Ltd Buy Above 1166, Tgt 1215, SL 1140. CLOSE CALL
512070 United Phos Sell Below 128.50, Tgt 122, SL 132. IN
511389 Videocon Ind Buy With SL 173, Tgt 184--188, CMP 179. TGT HIT

Wednesday, December 21, 2011

CALLS FOR 22ND DECEMBER 2011

Code Scrip Caption
500038 Balrampur Chin Buy Above 35.80, Tgt 38, SL 35.
500103 Bhel Sell With SL 246, Tgt 226--220, CMP 234.
532792 Cairn India Buy Above 322, Tgt 336, SL 315.
526299 Mphasis Ltd Sell Below 325, Tgt 310, SL 332.
500325 Reliance Ind Buy Above 755, Tgt 785, SL 740.
532540 Tcs Ltd Buy Above 1166, Tgt 1215, SL 1140.
512070 United Phos Sell Below 128.50, Tgt 122, SL 132.
511389 Videocon Ind Buy With SL 173, Tgt 184--188, CMP 179.

Word Of Caution : Trade After 15 minutes when the market opens with strict stoploss.

Code Scrip Caption
500410 Acc Ltd Buy With SL 1075, Tgt 1135--1168, CMP 1098. High 1149
532281 Hcl Tech Sell Below 386, Tgt 368, SL 394. CLOSE CALL
500875 Itc Ltd Buy Above 201, Tgt 212, SL 197. HIGH 203
532234 Nalco Buy With SL 48, Tgt 52.50--55.50, CMP 50.30. HIGH 51
532810 Pfc Sell Below 137.50, Tgt 132, SL 141. NOT TRIG
500368 Ruchi Soya Buy With SL 96, Tgt 103--106, CMP 99. IN
524715 Sun Pharma Sell Below 497, Tgt 475, SL 507. IN
532648 Yes Bank Buy With SL 232, Tgt 250--262, CMP 243. HIGH 253

Tuesday, December 20, 2011

CALLS FOR 21ST DECEMBER 2011

Code Scrip Caption
500410 Acc Ltd Buy With SL 1075, Tgt 1135--1168, CMP 1098.
532281 Hcl Tech Sell Below 386, Tgt 368, SL 394.
500875 Itc Ltd Buy Above 201, Tgt 212, SL 197.
532234 Nalco Buy With SL 48, Tgt 52.50--55.50, CMP 50.30.
532810 Pfc Sell Below 137.50, Tgt 132, SL 141.
500368 Ruchi Soya Buy With SL 96, Tgt 103--106, CMP 99.
524715 Sun Pharma Sell Below 497, Tgt 475, SL 507.
532648 Yes Bank Buy With SL 232, Tgt 250--262, CMP 243.

Word Of Caution : Trade After 15 minutes when the market opens with strict stoploss.

PREVIOUS UPDATES :

Code Scrip Caption
500410 Acc Ltd Buy With SL 1100, Tgt 1156--1192, CMP 1130. SL
532514 Igl Buy With SL 345, Tgt 368--378, CMP 358. IN RANGE
532947 Irb Infra Buy With SL 140, Tgt 154--160, CMP 147. IN RANGE
500510 Lnt Buy With SL 1010, Tgt 1060--1090, CMP 1033. SL
532522 Petronet Lng Buy Above 162, Tgt 170, SL 159. MADE HIGH 164
500325 Reliance Ind Buy With SL 700, Tgt 752--775, CMP 735. HIGH 741.25
500550 Siemens Ltd Sell Below 638, Tgt 610, SL 650. Made Low Of 627.05
500483 Tata Comm Buy Above 209, Tgt 220, SL 205. Made High Of 216.85

Monday, December 19, 2011

CALLS FOR 20TH DECEMBER 2011

Code Scrip Caption
500410 Acc Ltd Buy With SL 1100, Tgt 1156--1192, CMP 1130.
532514 Igl Buy With SL 345, Tgt 368--378, CMP 358.
532947 Irb Infra Buy With SL 140, Tgt 154--160, CMP 147.
500510 Lnt Buy With SL 1010, Tgt 1060--1090, CMP 1033.
532522 Petronet Lng Buy Above 162, Tgt 170, SL 159.
500325 Reliance Ind Buy With SL 700, Tgt 752--775, CMP 735.
500550 Siemens Ltd Sell Below 638, Tgt 610, SL 650.
500483 Tata Comm Buy Above 209, Tgt 220, SL 205.

Word Of Caution : Trade After 15 minutes when the market opens with strict stoploss.

Friday, December 16, 2011

CALLS FOR 19TH DECEMBER 2011

Code Scrip Caption
532682 Abg Ship Buy With SL 400, Tgt 423--433, CMP 413.
500048 Beml Ltd Sell Below 456, Tgt 435, SL 465.
500103 Bhel Buy With SL 230, Tgt 246--271, CMP 241.
532678 Brfl Buy Above 263, Tgt 275, SL 257.
500620 Ge Ship Buy With SL 200, Tgt 218--230, CMP 209.
500271 Max India Sell Below 153, Tgt 146, SL 156.
500302 Pir Health Buy With SL 362, Tgt 388--400, CMP 373.
500325 Reliance Ind Buy With SL 700, Tgt 752--775, CMP 723.

Word Of Caution : Trade After 15 minutes when the market opens with strict stoploss.

Thursday, December 15, 2011

CALLS FOR 16TH DECEMBER 2011

Code Scrip Caption
533096 Adani Power Buy Above 75, Tgt 78, SL 73.50.
500425 Ambuja Cem Buy Above 155, Tgt 162, SL 152.
500877 Apollo Tyre Buy Above 64, Tgt 67, SL 62.50.
500103 Bhel Sell Below 245, Tgt 235, SL 250.
532617 Jet Airways Sell Below 215, Tgt 205, SL 220.
532532 JP Associates Buy Above 62.25, Tgt 65, SL 61.
500330 Raymond Ltd Sell Below 365, Tgt 350, SL 375.
500112 Sbin Buy With SL 1692, Tgt 1805--1850, CMP 1736.

Word Of Caution : Trade After 15 minutes when the market opens with strict stoploss.

Wednesday, December 14, 2011

CALLS FOR 15TH DECEMBER 2011

Code Scrip Caption
532149 Bank Of India Sell Below 318, Tgt 300, SL 325.
500085 Chambal Fert Sell Below 78.50, Tgt 75, SL 80.
500093 Crompton Greav Sell Below 119.50, Tgt 114, SL 122.
526881 Finan Tech Sell Below 582, Tgt 555, SL 594.
532286 Jindal Steel Buy With SL 510, Tgt 545, CMP 522.
526299 Mphasis Ltd Buy Above 343, Tgt 360, CMP 336.
500483 Tata Comm Buy Above 201, Tgt 210, CMP 196.
507685 Wipro Buy Above 421, Tgt 440, CMP 412.

Tuesday, December 13, 2011

CALLS FOR 14TH DECEMBER 2011

Code Scrip Caption
523204 Aban Offshore Buy Above 363, Tgt 380, CMP 355.
511218 Bank Nifty Sell Below 518, Tgt 495, SL 530.
532155 Gail (I) Buy With SL 384, Tgt 396--402, CMP 390.
500219 Jain Irrigation Sell Below 103.50, Tgt 99, SL 106.
526299 Mphasis Ltd Buy Above 336, Tgt 350, CMP 328.
500315 Obc Sell Below 249, Tgt 238, SL 254.
500366 Rolta (I) Sell Below 56, Tgt 52, SL 58.
500470 Tisco Buy Above 395, Tgt 412, CMP 387.

Word Of Caution : Trade After 15 minutes when the market opens with strict stoploss.

Monday, December 12, 2011

CALLS FOR 13TH NOVEMBER 2011

Code Scrip Caption
500055 Bhushan Steel Buy With SL 295, Tgt 314--324, CMP 305.
532540 Tcs Ltd Buy Above 1193, Tgt 1245, CMP 1168.
524372 Orchid Chem Buy With SL 149, Tgt 163--174, CMP 153.
532234 Nalco Buy With SL 48, Tgt 53--57, CMP 51.
59906 Bank Nifty Sell Below 8500, Tgt 8150, SL 8650.
532772 Dcb Sell Below 36.50, Tgt 34, SL 37.50.
532868 Dlf Ltd Sell Below 203, Tgt 194, SL 208.
500440 Hindalco Ind Buy With SL 118, Tgt 128--135, CMP 119.

Word Of Caution : Trade After 15 minutes when the market opens with strict stoploss.

Friday, December 9, 2011

CALLS FOR 12TH NOVEMBER 2011

Code Scrip Caption
533096 Adani Power Sell Below 74, Tgt 70, SL 76.
500493 Bharat Forge Buy With SL 252, Tgt 270--279, CMP 263.
500104 Hpcl Buy With SL 297, Tgt 310, CMP 291.
530965 Ioc Buy With SL 273, Tgt 285, CMP 267.
500271 Max India Buy With SL 160, Tgt 175--185, CMP 167.
511218 Shriram Trans Sell Below 525, Tgt 500, SL 540.
500570 Tata Motors Sell Below 180.50, Tgt 173, SL 184.
507878 Unitech Ltd Buy With SL 20, Tgt 23--26, CMP 22.

Word Of Caution : Trade After 15 minutes when the market opens with strict stoploss.

Thursday, December 8, 2011

CALLS FOR 09TH DECEMBER 2011

Code Scrip Caption
500877 Apollo Tyres Sell Below 64, Tgt 60, SL 66.
532977 Bajaj Auto Buy Above 1740, Tgt 1810, SL 1705.
532430 BF Utilities Buy With SL 348, Tgt 370--385, CMP 362.
500103 Bhel Buy With SL 265, Tgt 284--292, CMP 273.50.
533278 Coal India Sell Below 310, Tgt 295, SL 316.
500093 Crompton Grea Sell Below 130, Tgt 124, SL 133.
532784 Sobha Dev Sell Below 227, Tgt 217, SL 232.
507685 Wipro Ltd Buy Above 416, Tgt 435, SL 407.

Word Of Caution : Trade After 15 minutes when the market opens with strict stoploss.

Wednesday, December 7, 2011

CALLS FOR 08TH DECEMBER 2011

Code Scrip Caption
500477 Ashok Leyland Buy Above 27.10, Tgt 28.50, SL 26.50.
532134 Bank Of Baroda Sell With SL 750, Tgt 720--710, CMP 740.
526881 Finan Tech Buy With SL 618, Tgt 656--668, CMP 631.
532281 Hcl Tech Buy With SL 410, Tgt 429--437, CMP 421.50.
500520 M&M Buy Above 763, Tgt 795, SL 745.
500359 Ranbaxy Ltd Sell With SL 450, Tgt 432--418, CMP 437.
507780 Vip Ind Sell Below 113, Tgt 108, SL 116.
532678 Brfl Buy With SL 214, Tgt 236--248, CMP 225.

Word Of Caution : Trade After 15 minutes when the market opens with strict stoploss.

Monday, December 5, 2011

CALLS FOR 07TH DECEMBER 2011

Code Scrip Caption
500002 Abb ltd Buy Above 639, Tgt 665, SL 625.
500084 Cesc Sell Below 247, Tgt 237, SL 252.
500510 LnT Buy Above 1326, Tgt 1380, SL 1300.
532522 Petronet Lng Buy Above 169, Tgt 176, SL 165.
500359 Ranbaxy Ltd Sell Below 432, Tgt 414, SL 442.
500366 Renuka Sug Buy Above 64, Tgt 68, SL 62.
512070 United Phos Sell Below 130.50, Tgt 125, SL 133.
507880 Vip Ind Sell Below 117, Tgt 112, SL 120.

Word Of Caution : Trade After 15 minutes when the market opens with strict stoploss.

Friday, December 2, 2011

CALLS FOR 05TH DECEMBER 2011

Code Scrip Caption
532480 Allahabad Bank Buy Above 164, Tgt 171, SL 160.
500493 Bharat Forge Buy Above 273, Tgt 285, SL 267.
500093 Crompton Greav Buy Above 133, Tgt 139, SL 130.
500495 Escorts Ltd Buy Above 84, Tgt 88, SL 82.
500164 Godrej Ind Buy Above 201, Tgt 210, SL 197.
532374 Ster Tech Buy Above 35.80, Tgt 38, SL 35.
523756 Sre Infra Buy Above 25.50, Tgt 27, SL 25.
500325 Reliance Ind Buy Above 823, Tgt 856, SL 806.

Word Of Caution : Trade After 15 minutes when the market opens with strict stoploss.

Thursday, December 1, 2011

CALLS FOR 02ND DECEMBER 2011

Code Scrip Caption
532134 Bank Of Baroda Sell Below 705, Tgt 675, SL 720.
532792 Cairn India Buy Above 315, Tgt 330, SL 308.
500040 Century Tex Sell Below 260, Tgt 248, SL 265.
500096 Dabur (I) Sell Below 94, Tgt 90, SL 96.
532636 India Info Sell Below 57.25, Tgt 54, SL 59.
532555 Ntpc Ltd Buy Above 167.50, Tgt 175, SL 164.
523574 Pantalon Retl Buy Above 211, Tgt 220, SL 206.
532670 Renuka Sugar Buy Above 32.35, Tgt 34, SL 31.50.

Word Of Caution : Trade After 15 minutes when the market opens with strict stoploss.

Wednesday, November 30, 2011

CALLS FOR 01ST DECEMBER 2011

Code Scrip Caption
500877 Apollo Tyre Buy Above 67, Tgt 71, SL 65.
500048 Beml Ltd Buy Above 510, Tgt 530, SL 500.
500547 Bpcl Buy Above 542, Tgt 565, SL 530.
532532 JP Associates Sell Below 61.25, Tgt 58, SL 63.
532517 Patni Comp Buy Above 465, Tgt 485, SL 455.
500295 Sesa Goa Buy Above 185, Tgt 193, SL 181.
532733 Sun Tv Net Sell Below 261.50, Tgt 250, SL 267.
532477 Union Bank Sell Below 210, Tgt 200, SL 215.

Word Of Caution : Trade After 15 minutes when the market opens with strict stoploss.

Tuesday, November 29, 2011

CALLS FOR 30TH NOVEMBER 2011

Code Scrip Caption
532682 Abg Ship Buy Above 410, Tgt 430, SL 400.
500087 Cipla Ltd Buy Above 330, Tgt 345, SL 323.
500164 Godrej Ind Buy Above 190, Tgt 198, SL 186.
500696 Hind Unilever Buy Above 390, Tgt 406, SL 382.
500104 Hpcl Sell Below 274, Tgt 263, SL 280.
500209 Infy Sell Below 2585, Tgt 2480, SL 2640.
532540 Tcs Ltd Buy Above 1106, Tgt 1150, SL 1083.
532432 United Spirit Sell Below 705, Tgt 675, SL 720.

Word Of Caution : Trade After 15 minutes when the market opens with strict stoploss.

Monday, November 28, 2011

CALLS FOR 29TH NOVEMBER 2011

Code Scrip Caption
532930 Bgr Energy Buy Above 270, Tgt 282, SL 264.
500182 Heromoto Sell Below 2020, Tgt 1940, SL 2060.
500186 Hind Oil Exp Buy Above 118.50, Tgt 124, SL 116.
500271 Max India Buy Above 168, Tgt 175, SL 164.
500302 Piramal Health Sell Below 347, Tgt 333, SL 354.
532254 Polaris Soft Buy Above 127, Tgt 132, SL 124.
502742 Sintex Ind Buy Above 96.50, Tgt 101, SL 94.
532144 Welcorp Buy Above 75.25, Tgt 79, SL 73.

Word Of Caution : Trade After 15 minutes when the market opens with strict stoploss.

Saturday, November 26, 2011

CALLS FOR 28TH NOVEMBER 2011

Code Scrip Caption
500002 Abb Ltd Buy Above 620, Tgt 645, SL 605.
500093 Crompton Grea Buy Above 122, Tgt 128, SL 119.
500480 Cummins (I) Buy Above 364, Tgt 380, SL 356.
530773 Ivrcl Infra Buy Above 33.65, Tgt 36, SL 32.
532617 Jet Airways Buy Above 282, Tgt 294, SL 276.
532939 Rpower Sell Below 84.50, Tgt 81, SL 86.
500900 Ster Ind Sell Below 99, Tgt 95, SL 101.
532755 Tech Mah Sell Below 550, Tgt 525, SL 562.

Word Of Caution : Trade After 15 minutes when the market opens with strict stoploss.

Thursday, November 24, 2011

CALLS FOR 25TH NOVEMBER 2011

Code Scrip Caption
500410 Acc Ltd Sell Below 1100, Tgt 1050, SL 1125.
500477 Ashok Leyland Sell Below 24.30, Tgt 23, SL 25.
500020 Bombay Dyeing Buy Above 370, Tgt 385, SL 362.
532696 Educomp Sol Buy Above 195.50, Tgt 204, SL 191.
532715 Gitanjali Gems Sell Below 320, Tgt 305, SL 327.
526299 Mphasis Ltd Buy Above 318, Tgt 332, SL 310.
502742 Sintex Ind Buy Above 95.50, Tgt 100, SL 94.
532477 Union Bank Buy Above 216, Tgt 225, SL 210.

Word Of Caution : Trade After 15 minutes when the market opens with strict stoploss.

Wednesday, November 23, 2011

CALLS FOR 24TH NOVEMBER 2011

Code Scrip Caption
500101 Arvind Ltd Sell Below 82.50, Tgt 78, SL 84.
500493 Bharat Forge Sell Below 257, Tgt 245, SL 263.
532483 Can Bank Sell Below 414, Tgt 397, SL 423.
532276 Syndicate Bank Sell Below 95, Tgt 91, SL 97.
500800 Tata Global Sell Below 80, Tgt 76, SL 82.
570001 Tata Motors DVR Buy Above 93, Tgt 97, SL 91.
532838 Ultratech Cem Sell Below 1100, Tgt 1050, SL 1125.
532477 Union Bank Buy Above 208, Tgt 216, SL 203.

Word Of Caution : Trade After 15 minutes when the market opens with strict stoploss.

Tuesday, November 22, 2011

CALLS FOR 23RD NOVEMBER 2011

Code Scrip Caption
522275 Areva T & D Buy Above 204.50, Tgt 213, SL 200.
500087 Cipla Ltd Buy Above 321, Tgt 334, SL 314.
500164 Godrej Ind Sell Below 179, Tgt 171, SL 183.
532281 Hcl Tech Sell Below 386, Tgt 370, SL 394.
500188 Hind Zinc Buy Above 114.50, Tgt 119, SL 112.
500219 Jain Irrigation Buy Above 126, Tgt 132, SL 123.
532500 Maruti Suzuki Buy Above 965, Tgt 1005, SL 945.
532784 Sobha Dev Buy Above 238, Tgt 248, SL 233.

Word Of Caution : Trade After 15 minutes when the market opens with strict stoploss.

Monday, November 21, 2011

CALLS FOR 22ND NOVEMBER 2011

Code Scrip Caption
533096 Adani Power Buy Above 76.90, Tgt 81, SL 75.
500425 Ambuja Cem Sell Below 148, Tgt 142, SL 151.
500040 Century Tex Sell Below 268, Tgt 257, SL 274.
500085 Chambal Fert Sell Below 83.40, Tgt 80, SL 85
500188 Hind Zinc Buy Above 112, Tgt 117, SL 109.
500770 Tata Chem Buy Above 334, Tgt 348, SL 327.
532755 Tech Mah Sell Below 579, Tgt 555, SL 590
511389 Video Ind Buy Above 171, Tgt 178, SL 168.

Word Of Caution : Trade After 15 minutes when the market opens with strict stoploss.

Saturday, November 19, 2011

CALLS FOR 21ST NOVEMBER 2011

Code Scrip Caption
522275 Areva T & D Buy Above 205, Tgt 214, SL 200.
532977 Bajaj Auto Sell Below 1684, Tgt 1615, SL 1720.
532149 Bank of India Buy Above 340, Tgt 355, SL 333.
500055 Bhushan Steel Buy Above 326, Tgt 340, SL 319.
500134 Essar Oil Sell Below 71.50, Tgt 68, SL 73.
532281 Hdfc Sell Below 400, Tgt 384, SL 408.
5326517 Jet Airways Buy Above 257, Tgt 268, SL 251.
500114 Titan Ind Buy Above 206, Tgt 215, SL 201.

Word Of Caution : Trade After 15 minutes when the market opens with strict stoploss.

Thursday, November 17, 2011

CALLS FOR 18TH NOVEMBER 2011

Code Scrip Caption
500493 Bharat Forge Buy Above 278, Tgt 2+0, SL 272.
500900 Ster Ind Sell Below 107, Tgt 103, SL 109.
532947 Irb Infra Sell Below 144, Tgt 138, SL 147.
500114 Titan Ind Sell Below 201, Tgt 192, SL 205.
532532 JP Associates Sell Below 62, Tgt 59, SL 64.
532343 Tvs Motors Sell Below 63, Tgt 60, SL 64.
533096 Adani Power Sell Below 75, Tgt 71, SL 77.
500805 Reliance Ind Sell Below 805, Tgt 772, SL 822.

Word Of Caution : Trade After 15 minutes when the market opens with strict stoploss.

Wednesday, November 16, 2011

CALLS FOR 17TH NOVEMBER 2011

Code Scrip Caption
500002 Abb Ltd Sell Below 635, Tgt 608, SL 650.
500875 Itc Ltd Buy Above 214, Tgt 223, SL 209.
532522 Petronet Lng Sell Below 161, Tgt 154, SL 165.
532461 Pnb Sell Below 890, Tgt 850, SL 910.
524715 Sun Pharma Sell Below 485, Tgt 465, SL 495.
500800 Tata Global Sell Below 83, Tgt 79, SL 85.
500570 Tata Motors Buy Above 184, Tgt 192, SL 180.
512070 United Phos Sell Below 133, Tgt 127, SL 136.

Tuesday, November 15, 2011

CALLS FOR 16TH NOVEMBER 2011

Code Scrip Caption
532480 Allahabad Bank Sell Below 159, Tgt 152, SL 163.
500043 Bata India Sell Below 645, Tgt 615, SL 660.
500048 Beml Sell Below 495, Tgt 475, SL 505.
532517 Patni Comp Buy Above 378, Tgt 395, SL 370.
500390 Rel Infra Sell Below 409, Tgt 392, SL 418.
500113 Sail Sell Below 98, Tgt 94, SL 100.
532755 Tech Mah Buy Above 625, Tgt 650, SL 610.
532477 Union Bank Sell Below 214, Tgt 204, SL 219.

Word Of Caution : Trade After 15 minutes when the market opens with strict stoploss.

Monday, November 14, 2011

CALLS FOR 15TH NOVEMBER 2011

Code Scrip Caption
500877 Apollo Tyre Buy Above 62.40, Tgt 65, SL 61.
532454 Bharati Airtel Buy Above 410, Tgt 430, SL 400.
531120 Patel Eng Sell Below 89, Tgt 85, SL 91.
500900 Ster Ind Sell Below 114.50, Tgt 110, SL 117.
