Monday, February 28, 2011

CALLS FOR 01ST MARCH 2011

Code Scrip Caption
532309 Apil Sell Below 506, Tgt 485, SL 516.
500087 Cipla Ltd Sell Below 298, Tgt 285, SL 304.
532155 Gail (I) Sell Below 425, Tgt 408, SL 434.
532281 Hcl Tech Sell Below 435, Tgt 417, SL 445.
532388 Iob Buy Above 134, Tgt 140, SL 131.
532517 Patni Cmp Sell Below 445, Tgt 425, SL 454.
500302 Piramal Heal Buy Above 462, Tgt 481, SL 452.
500359 Ranbaxy Ltd Sell Below 428, Tgt 410, SL 437.

Word Of Caution : Trade After 15 minutes when the market opens with strict stoploss.

Sunday, February 27, 2011

CALLS FOR 28TH FEBRUARY 2011

Code Scrip Caption
500038 Balrampur Chin Sell Below 65.50, Tgt 62, SL 67.
532488 Divis Lab Sell Below 590, Tgt 565, SL 602.
532754 Gmr Infra Buy Above 40.50, Tgt 43, SL 39.
500312 Ongc Ltd Sell Below 260, Tgt 248, SL 265.
532810 Pfc Buy Above 250, Tgt 260, SL 245.
532898 Power Grid Buy Above 100.50, Tgt 105, SL 98.
500550 Siemens Ltd Sell Below 830, Tgt 790, SL 850.
532755 Tech Mah Sell Below 635, Tgt 605, SL 650.

Word Of Caution : Trade After 15 minutes when the market opens with strict stoploss.

Thursday, February 24, 2011

CALLS FOR 25TH FEBRUARY 2011

Code Scrip Caption
500086 Exide Ind Buy Above 134.50, Tgt 140, SL 132.
500440 Hindalco Ind Sell Below 201, Tgt 192, SL 205.
500104 Hpcl Sell Below 307, Tgt 294, SL 313.
532659 Idfc Sell Below 130, Tgt 124, SL 133.
532832 IndiaBull Rea Sell Below 102, Tgt 98, SL 104.
500875 Itc ltd Sell Below 150, Tgt 144, SL 153.
500295 Sesa Goa Sell Below 280, Tgt 265, SL 286.
532648 Yes Bank Sell Below 253, Tgt 242, SL 258.

Word Of Caution : Trade After 15 minutes when the market opens with strict stoploss.

Wednesday, February 23, 2011

CALLS FOR 24TH FEBRUARY 2011

Code Scrip Caption
532514 Igl Buy Above 309, Tgt 322, SL 302.
500219 Jain Irriga Sell Below 198, Tgt 190, SL 202.
532898 Power Grid Buy Above 100.50, Tgt 105, SL 98.
500366 Rolta Sell Below 141, Tgt 135, SL 144.
500400 Tata Power Sell Below 1200, Tgt 1150, SL 1225.
532356 Triveni Eng Buy Above 87.50, Tgt 92, SL 85.
532505 Uco Bank Sell Below 101, Tgt 96, SL 103.
532538 Ultratech Cem Buy Above 976, Tgt 1015, SL 956.

Word Of Caution : Trade After 15 minutes when the market opens with strict stoploss.

Tuesday, February 22, 2011

CALLS FOR 23RD FEBRUARY 2011

Code Scrip Caption
500002 Abb Ltd Sell Below 657, Tgt 630, SL 670.
522275 Areva T&D Sell Below 270, Tgt 258, SL 276.
532868 Dlf Ltd Sell Below 226, Tgt 216, SL 231.
500620 Ge Ship Sell Below 257.50, Tgt 245, SL 263.
532832 Ind Bull Real Sell Below 107, Tgt 102, SL 110.
500295 Sesa Goa Sell Below 299, Tgt 287, SL 306.
500900 Ster Ind Buy Above 170.50, Tgt 178, SL 167.
532540 Tcs Ltd Buy Above 1148, Tgt 1195, SL 1125.

Word Of Caution : Trade After 15 minutes when the market opens with strict stoploss.

Monday, February 21, 2011

CALLS FOR 22ND FEBRUARY 2011

Code Scrip Caption
500043 Bata India Buy Above 354, Tgt 370, SL 346.
500055 Bhushan Steel Buy Above 415, Tgt 435, SL 405.
500084 Cesc Ltd Buy Above 310, Tgt 325, SL 303.
500378 Jindal Saw Buy Above 214, Tgt 225, SL 209.
532517 Patni Comp Sell Below 453, Tgt 434, SL 462.
532524 Ptc Sell Below 88, Tgt 84, SL 90.
532299 Tv 18 Sell Below 78, Tgt 74, SL 80.
532477 Union Bank Sell Below 330, Tgt 315, SL 337.

Word Of Caution : Trade After 15 minutes when the market opens with strict stoploss.

Saturday, February 19, 2011

CALLS FOR 21ST FEBRUARY 2011

Code Scrip Caption
532868 Dlf Ltd Sell Below 231, Tgt 220, SL 236.
532281 Hcl Tech Sell Below 452, Tgt 430, SL 462.
500696 Hind Unilever Buy Above 282.50, Tgt 295, SL 276.
532522 Petronet Lng Sell Below 112, Tgt 107, SL 115.
532955 Rec Ltd Sell Below 234, Tgt 224, SL 239.
532670 Renuka Sug Sell Below 77.50, Tgt 74, SL 79.
523756 Sre Infra Sell Below 43.50, Tgt 40, SL 45.
500770 Tata Chem Buy Above 333, Tgt 350, SL 326.

Word Of Caution : Trade After 15 minutes when the market opens with strict stoploss.

Thursday, February 17, 2011

CALLS FOR 18TH FEBRUARY 2011

Code Scrip Caption
532480 Abg Ship Buy Above 213.50, Tgt 225, SL 209.
500493 Bharat Forge Buy Above 327.50, Tgt 341, SL 320.
500547 Bpcl Buy Above 621, Tgt 646, SL 608.
500087 Cipla Ltd Sell Below 302.50, Tgt 290, SL 309.
500164 Godrej Ind Buy Above 117, Tgt 184, SL 173.
532814 Indian Bank Buy Above 224, Tgt 233, SL 219.
532654 Mcdowel Rus Buy Above 232, Tgt 242, SL 227.
532540 Tcs Buy Above 1115, Tgt 1160, SL 1090.

Word Of Caution : Trade After 15 minutes when the market opens with strict stoploss.

Wednesday, February 16, 2011

CALLS FOR 17TH FEBRUARY 2011

Code Scrip Caption
532682 Abg Ship Buy Above 363, Tgt 380, SL 355.
532514 Igl Sell Below 303, Tgt 290, SL 310.
532254 Polaris Soft Buy Above 194, Tgt 202, SL 190.
532693 Punj Lloyd Buy Above 75.30, Tgt 79, SL 73.
532955 Rec Ltd Sell Below 235, Tgt 225, SL 240.
532670 Renuka Sug Sell Below 80, Tgt 76, SL 82.
532755 Tech Mah Buy Above 647, Tgt 675, SL 634.
507685 Wipro Ltd Buy Above 442, Tgt 460, SL 433.

Word Of Caution : Trade After 15 minutes when the market opens with strict stoploss.

Tuesday, February 15, 2011

CALLS FOR 16TH FEBRUARY 2011

Code Scrip Caption
532636 India Info Buy Above 72.25, Tgt 76, SL 70.
531120 Patel Eng Sell Below 179, Tgt 171, SL 183.
532939 Rpower Buy Above 123, Tgt 128, SL 120.
523598 Sci Buy Above 114.50, Tgt 119, SL 112.
500550 Siemens Ltd Sell Below 835, Tgt 800, SL 852.
500570 Tata Motors Buy Above 1250, Tgt 1300, SL 1225.
500800 Tata Power Buy Above 1280, Tgt 1340, SL 1250.
532648 Yes Bank Buy Above 279, Tgt 290, SL 273.

Word Of Caution : Trade After 15 minutes when the market opens with strict stoploss.

Monday, February 14, 2011

CALLS FOR 15TH FEBRUARY 2011

Code Scrip Caption
532682 Abg Ship Buy Above 346, Tgt 360, SL 339.
500104 Hpcl Buy Above 356, Tgt 370, SL 348.
530965 Ioc Buy Above 330, Tgt 345, SL 323.
532500 Maruti Suzuki Buy Above 1230, Tgt 1280, SL 1205.
513683 Neyveli Ligni Buy Above 105.60, Tgt 110, SL 103.
524715 Sun Pharma Buy Above 430, Tgt 450, SL 420.
500770 Tata Chem Buy Above 320, Tgt 335, SL 313.
532477 Union Bank Buy Above 340, Tgt 355, SL 333.

Word Of Caution : Trade After 15 minutes when the market opens with strict stoploss.

Sunday, February 13, 2011

CALLS FOR 14TH FEBRUARY 2011

Code Scrip Caption
524804 Aurobindo Pha Buy Above 239, Tgt 250, SL 234.
500043 Bata India Buy Above 335, Tgt 350, SL 328.
512199 Core Project Buy Above 285.50, Tgt 300, SL 279.
532868 Dlf Buy Above 250, Tgt 260, SL 245.
500696 Hindunilever Sell Below 304, Tgt 290, SL 310.
532514 Igl Sell Below 304, Tgt 290, SL 310.
500368 Ruchi Soya Buy Above 103, Tgt 108, SL 100.
500550 Siemens Sell Below 840, Tgt 805, SL 857.

Word Of Caution : Trade After 15 minutes when the market opens with strict stoploss.

Thursday, February 10, 2011

CALLS FOR 11TH FEBRUARY 2011

Code Scrip Caption
532532 JP Associates Buy Above 77, Tgt 81, SL 75.
526299 Mphasis Ltd Buy Above 655, Tgt 685, SL 640.
532555 Ntpc Ltd Sell Below 170, Tgt 163, SL 174.
500315 Obc Buy Above 326, Tgt 340, SL 319.
500770 Tata Chem Sell Below 302, Tgt 288, SL 308.
532755 Tech Mah Sell Below 555, Tgt 530, SL 566.
532144 Wel Corp Buy Above 174, Tgt 181, SL 170.
507685 Wipro Ltd Sell Below 415, Tgt 398, SL 425.

Word Of Caution : Trade After 15 minutes when the market opens with strict stoploss.

Wednesday, February 9, 2011

CALLS FOR 10TH FEBRUARY 2011

Code Scrip Caption
500253 Lic Hsg Sell Below 169, Tgt 162, SL 173.
532500 Maruti Suzuk Sell Below 1145, Tgt 1100, SL 1168.
532391 Opto Circuit Sell Below 234, Tgt 224, SL 239.
500312 Piramal Health Sell Below 415, Tgt 398, SL 425.
532955 Rec Ltd Sell Below 244, Tgt 234, SL 250.
500295 Sesagoa Sell Below 294, Tgt 280, SL 300.
500400 Tata Power Buy Above 1230, Tgt 1280, SL 1200.
532540 Tcs Ltd Sell Below 1083, Tgt 1040, SL 1105.

Word Of Caution : Trade After 15 minutes when the market opens with strict stoploss.

Tuesday, February 8, 2011

CALLS FOR 09TH FEBRUARY 2011

Code Scrip Caption
522275 Areva T&D Sell Below 296, Tgt 280, SL 302.
532843 Fortis Health Buy Above 148.50, Tgt 155, SL 145.
532388 Iob Sell Below 121, Tgt 116, SL 124.
526371 Nmdc Buy Above 276, Tgt 287, SL 270.
524372 Orchid Chem Sell Below 283.50, Tgt 270, SL 290.
523574 Pantaloon Ret Sell Below 271, Tgt 260, SL 277.
500368 Ruchi Soya Sell Below 101.50, Tgt 97, SL 104.
500483 Tata Comm Sell Below 222, Tgt 210, SL 227.

Word Of Caution : Trade After 15 minutes when the market opens with strict stoploss.

Monday, February 7, 2011

CALLS FOR 08TH FEBRUARY 2011

Code Scrip Caption
50002 Abb Ltd Sell Below 660, Tgt 630, SL 675.
533096 Adani Power Buy Above 125, Tgt 130, SL 122.
532454 Bharati Airtel Sell Below 330, Tgt 315, SL 337.
500055 Bhushan Steel Buy Above 398, Tgt 380, SL 406.
500096 Dabur (I) Buy Above 93.50, Tgt 98, SL 91.
532873 Hdil Buy Above 144, Tgt 150, SL 141.
532532 JP Associates Buy Above 86.50, Tgt 90, SL 85.
532779 Torrent Power Buy Above 222, Tgt 232, SL 217.

Word Of Caution : Trade After 15 minutes when the market opens with strict stoploss.

Sunday, February 6, 2011

CALLS FOR 07TH FEBRUARY 2011

Code Scrip Caption
500425 Ambuja Cem Sell Below 119.50, Tgt 114, SL 122.
500477 Ashok Ley Sell Below 52, Tgt 49, SL 53.
512199 Core Project Buy Above 286, Tgt 300, SL 280.
532555 Ntpc Ltd Sell Below 175, Tgt 168, SL 179.
533106 Oil India Buy Above 1315, Tgt 1370, SL 1290.
532944 On Mobile Sell Below 222, Tgt 210, SL 227.
532254 Polaris Soft Buy Above 195, Tgt 205, SL 190.
532693 Punj Llyod Sell Below 88.50, Tgt 84, SL 91.

Word Of Caution : Trade After 15 minutes when the market opens with strict stoploss.

Thursday, February 3, 2011

CALLS FOR 04TH FEBRUARY 2011

Code Scrip Caption
524804 Auro Pharma Sell Below 1145, Tgt 1100, SL 1168.
500032 Bajaj Hind Buy Above 86.50, Tgt 90, SL 85.
532839 Dish Tv Buy Above 61, Tgt 65, SL 59.
500469 Federal Bank Sell Below 350, Tgt 335, SL 357.
532814 India Bank Buy Above 219, Tgt 230, SL 214.
530965 Ioc Sell Below 319, Tgt 305, SL 326.
532654 Mcleod Russ Buy Above 214, Tgt 223, SL 209.
532810 Pfc Buy Above 264, Tgt 275, SL 258.

Word Of Caution : Trade After 15 minutes when the market opens with strict stoploss.

Wednesday, February 2, 2011

CALLS FOR 03RD FEBRUARY 2011

Code Scrip Caption
500477 Ashok Leyland Sell Below 55.50, Tgt 53, SL 57.
532215 Axis Bank Sell Below 1215, Tgt 1165, SL 1240.
500087 Cipla Ltd Sell Below 322, Tgt 309, SL 330.
512199 Core Project Buy Above 283, Tgt 295, SL 277.
526881 Finan Tech Buy Above 757, Tgt 790, SL 740.
532514 Igl Buy Above 322, Tgt 335, SL 315.
532654 Mcleod Russel Buy Above 210, Tgt 220, SL 205.
500295 Sesa Goa Ltd Sell Below 316, Tgt 303, SL 322.

Word Of Caution : Trade After 15 minutes when the market opens with strict stoploss.

Tuesday, February 1, 2011

CALLS FOR 02ND FEBRUARY 2011

Code Scrip Caption
532682 Abg Shipyard Sell Below 334, Tgt 320, SL 341.
500425 Ambuja Cem Sell Below 120, Tgt 115, SL 123.
532636 India Info Buy Above 79, Tgt 83, SL 77.
532555 Ntpc Ltd Sell Below 184, Tgt 176, SL 188.
522205 Praj Ind Sell Below 72.50, Tgt 69, SL 74.
500325 Reliance Ind Sell Below 885, Tgt 845, SL 905.
532939 Rpower Sell Below 130, Tgt 124, SL 133.
532648 Yes Bank Buy Above 268, Tgt 279, SL 260.

Word Of Caution : Trade After 15 minutes when the market opens with strict stoploss.