CODE | SCRIP | CALL |
532155 | GAIL (I) | Buy Above 204.50, tgt 212.70, sl 200.40. |
532955 | RECLtd | Buy Above 83.50, tgt 86.90, sl 81.80. |
526209 | KS OILS | Sell Below 40, tgt 38, sl 40.80. |
524715 | Sun Pharma | Sell Below 1041, tgt 999.35, sl 1061.80. |
500055 | Bhushan Steel | Sell Below 282.50, tgt 271.20, sl 288.20. |
526235 | Mercator Lines | Sell Below 26.25, tgt 24.90, sl 26.80. |
532144 | Welspun Guj | Sell Below 66.65, tgt 64, sl 68. |
532399 | Adlabs Films | Sell Below 159, tgt 152.60, sl 162.20. |
Word Of Caution: | Trade After 15 Minutes When The Market Opens with Strict Stop Losses. |
Monday, February 2, 2009
TRADING CALLS FOR 03/02/2009
TRADING CALLS FOR 02/02/2009
CODE | SCRIP | CALL |
532628 | 3I Infotech | Buy Above 36.20, tgt 38, sl 35.45. |
532254 | Polaris Soft | Buy Above 49.55, tgt 52, sl 48.55. |
532678 | BRFL | Buy Above 106.75, tgt 111, sl 104.60. |
500696 | Hindunilever | Buy Above 264.20, tgt 274.80, sl 258.90. |
532670 | Renuka | Buy Above 80.40, tgt 83.60, sl 78.80. |
500295 | Sesa Goa | Buy Above 85, tgt 88.40, sl 78.80. |
500113 | SAIL | Buy Above 83.80, tgt 87.15, sl 82.10. |
532388 | IOB | Sell Below 60, tgt 62.40, sl 58.80. |
Word Of Caution: | Trade After 15 Minutes When The Market Opens with Strict Stop Losses. |
Subscribe to:
Posts (Atom)