SHREE GANESH NAMAH !!
Nifty Weekly Range For The Week 15th July To 19th July 5770 -- 6150 ! Either Side Sustaining Will Give 110 Points More, High 6038.20, Low 5980.95, Closed 6030.80 ! | |||||||||
HDIL leads gainers in 'A' group, Muthoot Finance, Mahindra & Mahindra Financial Services, Idea Cellular and Wockhardt are among the other gainers. | |||||||||
Real estate developer Housing Development and Infrastructure (HDIL) surged 7.93% to Rs 42.20. The stock topped the gainers in the BSE's 'A' group. | |||||||||
Gold loan company Muthoot Finance spurted 7.37% to Rs 102. The stock was second biggest gainer in 'A' group. | |||||||||
Mahindra & Mahindra Financial Services galloped 6.54% to Rs 281.75. The stock was third biggest gainer in 'A' group. | |||||||||
Mobile operator Idea Cellular jumped 5.74% to Rs 153.90. The stock was fourth biggest gainer in 'A' group. | |||||||||
Pharmaceutical company Wockhardt climbed 5.42% to Rs 1,007.35. The stock was fifth biggest gainer in 'A' group. |