SHREE GANESHAY NAMAH !!
NIFTY WEEKLY RANGE FOR THE WEEK 23RD SEP -- 27TH SEP 5816 -- 6223. Either Side Sustaining Will Give 120 Points More, High 5989.40, Low 5854.55, Closed 5892.45. | |||||||||
Stock Updates | |||||||||
Volumes jump at Pidilite Industries counter, KPIT Technologies, Bharat Electronics and SpiceJet are among the other stocks to see a surge in volumes on BSE today, 24 September 2013. | |||||||||
Pidilite Industries clocked volume of 6.48 lakh shares by 13:37 IST on BSE, a 16.54-times surge over two-week average daily volume of 37,000 shares. The stock rose 2.9% to Rs 257 after a block deal of 6 lakh shares was executed on BSE at Rs 256 per share at 11:53 IST. The block deal constitutes 0.11% of Pidilite Industries' equity. | |||||||||
KPIT Technologies notched up volume of 10.39 lakh shares, a 9.66-fold surge over two-week average daily volume of 1.05 lakh shares. The stock rose 0.04% at Rs 132.75 after two block deals aggregating 9.4 lakh shares were executed on BSE at Rs 132.50 per share. One block deal of 7 lakh shares was executed at 9:53 IST while another block deal of 2.4 lakh shares was executed at 10:00 IST. The two block deals constitute 0.48% of KPIT Technologies' equity. | |||||||||
Bharat Electronics saw volume of 72,598 shares, a 5.48-fold surge over two-week average daily volume of 13,000 shares. The stock closed to Rs 1,076.10. | |||||||||
SpiceJet clocked volume of 69.13 lakh shares, a 1.45-fold surge over two-week average daily volume of 32.45 lakh shares. The stock rose 0.76% to Rs 21.95. | |||||||||
COURTESY : CAPITAL MARKET |